Weekend Actuals: ‘Fate of the Furious’ Crosses $1B Globally, Three-Peats w/ $19.9M; ‘Baahubali 2: The Conclusion’ Posts Largest U.S. Bollywood Debut Ever w/ $10.3M

Monday Update: Universal’s The Fate of the Furious passed $1 billion globally on Sunday, and domestically notched a third weekend on top with $19.9 million. Great India Films’ Baahubali 2: The Conclusion became the new highest-opening Bollywood film in the U.S. of all time at $10.3 million. And How To Be A Latin Lover debuted higher than almost anybody expected, taking second place with $12.2 million.

Much fuller analysis is below, after the table of this weekend’s box office numbers.

Weekend Actuals for Friday, April 28 – Sunday, April 30, 2017:

WIDE (1000+)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 The Fate of the Furious $19,936,540 -48% 4,077 -252 $4,890 $193,268,115 3 Universal
2 How to Be A Latin Lover $12,252,439 1,118 $10,959 $12,252,439 1 Lionsgate / Pantelion
3 The Boss Baby $9,372,386 -26% 3,739 42 $2,507 $148,787,970 5 Fox / DreamWorks Animation
4 The Circle $9,034,148 3,163 $2,856 $9,034,148 1 STX Entertainment
5 Beauty and the Beast $6,825,595 -29% 3,155 -160 $2,163 $480,525,828 7 Disney
6 Going in Style $3,607,144 -27% 2,761 -277 $1,306 $37,346,914 4 Warner Bros. / New Line
7 Smurfs: The Lost Village $3,558,031 -27% 2,554 -183 $1,393 $37,977,532 4 Sony / Columbia
8 Gifted $3,364,270 -26% 2,215 229 $1,519 $15,894,295 4 Fox Searchlight
9 Unforgettable $2,412,141 -50% 2,417 0 $998 $8,950,960 2 Warner Bros.
10 Born in China $2,385,812 -50% 1,508 0 $1,582 $8,819,843 2 Disneynature
11 Get Out $1,710,240 2% 1,563 598 $1,094 $172,534,250 10 Universal
12 The Promise $1,443,046 -65% 2,251 0 $641 $7,067,064 2 Open Road
13 The Case For Christ $989,072 -38% 1,050 -197 $942 $13,054,237 4 Pure Flix
14 Phoenix Forgotten $741,631 -59% 1,463 -170 $507 $3,103,117 2 Cinelou Films

LIMITED (100 — 999)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Baahubali 2: The Conclusion $10,354,532 425 $24,364 $10,354,532 1 Great India Films
2 The Lost City of Z $1,806,634 -15% 866 252 $2,086 $4,931,308 3 Amazon Studios / Bleecker Street
3 Sleight $1,701,785 565 $3,012 $1,701,785 1 High Top Releasing
4 Kong: Skull Island $1,121,735 -25% 933 -270 $1,202 $165,487,121 8 Warner Bros.
5 The Zookeeper’s Wife $991,805 -29% 997 -36 $995 $14,808,000 5 Focus Features
6 Power Rangers $855,661 -37% 889 -403 $962 $84,234,169 6 Lionsgate
7 Logan $771,459 -21% 614 -140 $1,256 $224,508,170 9 Fox
8 Colossal $521,983 -10% 326 102 $1,601 $2,091,568 4 Neon
9 Their Finest $511,566 -4% 330 154 $1,550 $1,826,612 4 STX Entertainment
10 Ghost in the Shell $436,328 -51% 456 -457 $957 $39,947,996 5 Paramount / DreamWorks
11 Life (2017) $305,153 -32% 503 -227 $607 $29,825,481 6 Sony / Columbia
12 The LEGO Batman Movie $301,201 -13% 273 -18 $1,103 $174,691,628 12 Warner Bros.
13 Free Fire $248,991 -75% 817 -253 $305 $1,662,024 2 A24
14 Your Name. $206,689 -39% 123 -45 $1,680 $4,479,066 4 FUNimation Entertainment
15 The Shack $179,352 -35% 285 -89 $629 $57,011,066 9 Lionsgate / Summit
16 CHiPs $121,967 -25% 204 -41 $598 $18,360,013 6 Warner Bros.
17 Split $103,920 -25% 103 -16 $1,009 $138,120,085 15 Universal
18 Hidden Figures $85,792 -53% 124 -36 $692 $168,991,405 19 Fox
19 A Dog’s Purpose $74,130 -2% 123 1 $603 $64,230,845 14 Universal
20 Sing (2016) $32,220 6% 188 99 $171 $270,322,940 19 Universal

PLATFORM (1 — 99)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Norman: The Moderate Rise and Tragic Fall of a New York Fixer $228,092 84% 47 29 $4,853 $533,050 3 Sony Pictures Classics
2 Battle of Memories $224,942 42 $5,356 $224,942 1 China Lion Film
3 A Quiet Passion $101,197 44% 44 31 $2,300 $281,655 3 Music Box Films
4 Lion $48,356 0% 65 -17 $744 $51,694,854 23 Weinstein Company
5 The Mayor $47,128 29 $1,625 $47,128 1 Well Go USA
6 The Belko Experiment $44,145 39% 83 36 $532 $9,697,090 7 BH Tilt
7 T2: Trainspotting $36,429 -54% 67 -93 $544 $2,289,243 9 Sony
8 Frantz $35,810 -50% 45 -27 $796 $799,695 7 Music Box Films
9 Jeremiah Tower: The Last Magnificent $35,708 76% 16 14 $2,232 $64,363 2 The Orchard
10 KEDi $35,420 -29% 39 -10 $908 $2,526,118 12 Oscilloscope Laboratories
11 Graduation $34,225 69% 36 21 $951 $110,113 4 IFC Films / Sundance Selects
12 Chasing Trane: The John Coltrane Documentary $33,324 45% 16 13 $2,083 $96,581 3 Abramorama
13 Rogue One: A Star Wars Story $28,792 -28% 43 -28 $670 $532,171,696 20 Disney
14 Citizen Jane: Battle for the City $28,345 -10% 6 4 $4,724 $77,294 2 IFC Films
15 Truman $22,701 -33% 22 4 $1,032 $139,094 4 Filmrise
16 I am Not Your Negro $20,730 -27% 18 -4 $1,152 $7,054,533 13 Magnolia Pictures
17 Cezanne and I $19,395 -52% 21 -8 $924 $192,097 5 Magnolia Pictures
18 Personal Shopper $18,225 -14% 20 -17 $911 $1,261,741 8 IFC Films
19 Obit. $16,185 2 $8,093 $35,208 1 Kino Lorber
20 David Lynch: The Art Life $14,517 32% 5 -2 $2,903 $93,013 5 Janus
21 The Last Word $13,541 -12% 53 38 $255 $1,761,677 9 Bleeker Street
22 Raw $11,934 -9% 12 -5 $995 $508,425 8 Focus World
23 A United Kingdom $10,309 -38% 20 -5 $515 $3,879,951 12 Fox Searchlight
24 My Entire High School Sinking Into the Sea $8,713 -5% 25 14 $349 $43,585 3 GKIDS
25 Natasha $8,325 1 $8,325 $8,325 1 Menemsha Films
26 Buster Mal’s Heart $7,137 1 $7,137 $7,137 1 Well Go USA
27 One Week and a Day $6,833 3 $2,278 $6,833 1 Oscilloscope
28 Finding Oscar $6,177 57% 16 12 $386 $15,312 3 FilmRise
29 Slack Bay $5,629 -16% 4 2 $1,407 $20,720 2 Kino Lorber Films
30 Land of Mine $5,030 -13% 15 1 $335 $423,840 12 Sony Pictures Classics
31 Bang! The Bert Berns Story $3,923 1 $3,923 $8,571 1 Abramorama
32 Toni Erdmann $3,688 -7% 8 -2 $461 $1,472,975 19 Sony Pictures Classics
33 The Red Turtle $3,237 -59% 7 -7 $462 $912,825 15 Sony Pictures Classics
34 Tomorrow $2,959 -80% 9 -8 $329 $35,017 8 Under the Milky Way
35 Moonlight (2016) $2,569 -67% 4 -8 $642 $27,850,910 28 A24
36 Neruda $2,438 -15% 3 -5 $813 $935,910 20 The Orchard
37 Julieta $2,278 -40% 2 -5 $1,139 $1,489,848 19 Sony Pictures Classics
38 After the Storm $2,273 -78% 8 -13 $284 $235,281 7 Film Movement
39 The Transfiguration $2,040 -33% 7 4 $291 $15,905 4 Strand Releasing
40 The Death of Louis XIV $2,003 3 $668 $22,608 5 Cinema Guild
41 The Prison $1,571 -81% 1 -1 $1,571 $207,167 5 Well Go USA
42 Seven Beauties (1975) $1,431 31% 1 0 $1,431 $5,340 3 Kino Lorber
43 Saving Banksy $1,225 1 $1,225 $47,965 16 Parade Deck Films
44 20th Century Women $1,188 -68% 3 -4 $396 $5,663,854 18 A24
45 The Eagle Huntress $1,080 -26% 4 1 $270 $3,167,184 26 Sony Pictures Classics
46 The Lure $1,035 -40% 1 0 $1,035 $98,818 13 Janus
47 Mr. Gaga: A True Story of Love and Dance $820 1 $820 $173,994 13 Abramorama
48 All These Sleepless Nights $772 -69% 3 -2 $257 $18,826 4 The Orchard
49 Swept Away (1974) $732 -41% 1 0 $732 $3,813 3 Kino Lorber
50 Alive and Kicking $601 -91% 3 -4 $200 $39,482 4 Magnolia Pictures
51 Keep Quiet $427 1 $427 $50,451 11 Kino Lorber
52 Donald Cried $152 -77% 1 -6 $152 $60,953 9 The Orchard
53 The Student $51 0% 1 0 $51 $138 2 Under The Milky Way
54 The Levelling $38 -51% 1 0 $38 $2,920 6 Monterey Media
55 Emily (2017) $24 -31% 1 0 $24 $3,547 14 Hibernation

Sunday Update: Universal’s The Fate of the Furious passed $1 billion globally on Sunday, and domestically notched a third weekend on top. Great India Films’ Baahubali 2: The Conclusion became the new highest-opening Bollywood film in the U.S. of all time. And How To Be A Latin Lover debuted higher than almost anybody expected, taking second place.

Leading for the third straight frame domestically with an estimated $19.3 million, Fate becomes the second film this year to reach the three-peat milestone after January’s SplitFate‘s 49.5 percent third-weekend decline was about in line with the 51.1 and 44.2 percent third-weekend drops of the franchise’s two previous installments. But with $192.7 million total, Fate is running 34.5 percent behind Furious 7 and 4.9 percent behind Fast & Furious 6 through the same point.

Yet all that pales in comparison to the film’s billion-dollar haul globally, a mark it crossed on Sunday. With a $68.4 million overseas weekend in 69 markets, the film declines 56.7 percent overseas but nonetheless becomes the second release from this year to reach the nine digit mark, after March’s Beauty and the Beast. (Rogue One, released in December 2016, also reached the mark in late January.) It also becomes the first non-Disney film to reach $1 billion since Universal’s Jurassic World in summer 2015.

Fate has earned $867.6 million overseas and $1.06 billion globally, with 81.8 percent of its global grosses from overseas, constituting the highest foreign percentage ever for a billion-dollar film. That’s led by China, where it’s earned $361.0 million and looks likely to imminently surpass Furious 7 with $390.9 million as the highest-grossing non-Chinese film in China ever.

It currently ranks #21 on the list of highest global grossers all time as it charges towards the top 10. However, it will be a tough sell to beat its predecessor’s $1.52 billion global total, the 6th-highest of all time. It does appear more likely to beat Beauty, which currently stands at $1.14 billion and counting. On Sunday it also surpassed the previous billion-dollar film, Rogue One which has earned $1.05 billion and still slightly trickling in.

Lionsgate and Pantelion’s How To Be A Latin Lover stunned with a second-place debut of an estimated $10.2 million. To put that into perspective, the highest that any user predicted for the title on the prediction website Box Office Theory was $7.9 million. The film’s gross was especially impressive considering it only played on 1,118 screens nationally, making it only the 12th-widest release this weekend. Again for perspective, Get Out was playing on more screens despite being in its 10th weekend of release.

The romantic comedy stars Kristen Bell, Salma Hayek, and Rob Lowe. It earned an estimated $3.9 million on Friday (including $450 thousand from Thursday night previews), improved 9.1 percent on Saturday to $4.2 million, and is projected to decline a very mild 9.5 percent on Sunday to $3.8 million. This places its opening weekend to Friday ratio at an estimated 3.07 to 1.

Great India Films’ Hindi-language action adventure Baahubali 2: The Conclusion set records for the largest U.S. opener for a Bollywood film, a genre hugely popular in India, with an estimated $10.1 million and third place. The film played in only 425 theaters that were carefully selected to maximize audience impact, an incredibly low theater count for a film placing in the top three — or even the top 10 — but the widest opening release ever for a Bollywood film. Its opening eclipses the entire domestic total of predecessor Baahubali: The Beginning with $6.7 million in summer 2015, which maxed out at 236 theaters.

How did they pull this off?

“The last three or four weeks, we had to do a lot of spacing out which theaters to pick, and then fortunately IMAX came on board,” Great India Films part-owner Soma Kancherla tells Boxoffice in a phone interview. The film earned the highest domestic IMAX opening ever for a foreign language film, with 45 such screens taking in $1.8 million. Those screens outperformed their competition, with about 10.5 percent of the domestic theaters being IMAX yet comprising 17.7 percent of revenue.

“Usually these kind of Indian films have about a 60 percent drop on the second weekend, but this movie has a lot of positive buzz. Our estimate for next weekend is around $5 million,” Kancherla said. “We’re also hoping a lot of non-Indians pick up and see it. I would guess only 1 percent [of the audience] was non-Indian or Indian-American.”

The trailer amassed a stunning 53 million YouTube views despite having only been uploaded a month and a half ago. By comparison, it’s possible that the Star Wars: The Last Jedi trailer might not even notch those numbers, currently with 32 million YouTube views after a little more than two weeks.

STX Entertainment’s The Circle debuted in a somewhat lackluster fourth place with an estimated $9.3 million. This was despite the star power of seemingly two of the most popular actors in Hollywood, Emma Watson and Tom Hanks. Of the weekend’s three new debuts, it came in third, despite some predictions that it might come in first of the three debuts (and second place overall). Circle does start higher than some other recent tech-centered dramas, coming in 16.4 percent above the opening of Snowden and 31.1 percent above the wide opening of Steve Jobs.

The Circle‘s audience was 62 percent female and 44 percent between the ages of 18 and 34. It started with an estimated $3.2 million on Friday (including $430 thousand from Thursday night previews), improved 15.9 percent on Saturday to $3.7 million, and is projected to drop 35.0 percent on Sunday to $2.4 million. This places its opening weekend to Friday ratio at an estimated 2.91 to 1.

Disney’s superhero blockbuster Guardians of the Galaxy Vol. 2 debuted with $101.2 million overseas this weekend ahead of its domestic launch next Friday. That was the largest overseas title, beating Fate of the Furious, despite playing in 37 markets to Fate‘s 69 markets.

The top 10 films this weekend earned an estimated $78.8 million total. That’s 13.2 percent below the $90.9 million earned by the top 10 last weekend. It’s also 32.9 percent below the $117.6 million earned by the top 10 on this weekend last year, when The Jungle Book led for a second frame with $61.5 million.

 

Studio Weekend Estimates for Friday, April 28 – Sunday, April 30, 2017:

WIDE (1000+)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 The Fate of the Furious $19,389,780 -50% 4,077 -252 $4,756 $192,721,355 3 Universal
2 How to Be A Latin Lover $12,018,500 1,118 $10,750 $12,018,500 1 Lionsgate / Pantelion
3 The Circle $9,320,000 3,163 $2,947 $9,320,000 1 STX Entertainment
4 The Boss Baby $9,050,000 -29% 3,739 42 $2,420 $148,465,584 5 Fox / DreamWorks Animation
5 Beauty and the Beast $6,400,000 -34% 3,155 -160 $2,029 $480,100,233 7 Disney
6 Going in Style $3,580,000 -27% 2,761 -277 $1,297 $37,319,770 4 Warner Bros. / New Line
7 Smurfs: The Lost Village $3,315,000 -32% 2,554 -183 $1,298 $37,734,501 4 Sony / Columbia
8 Gifted $3,300,000 -28% 2,215 229 $1,490 $15,830,025 4 Fox Searchlight
9 Unforgettable $2,345,000 -51% 2,417 0 $970 $8,883,819 2 Warner Bros.
10 Born in China $2,243,000 -53% 1,508 0 $1,487 $8,677,031 2 Disneynature
11 Get Out $1,716,250 3% 1,563 598 $1,098 $172,540,260 10 Universal
12 The Promise $1,411,814 -66% 2,251 0 $627 $7,035,832 2 Open Road
13 The Case For Christ $950,000 -40% 1,050 -197 $905 $13,015,165 4 Pure Flix

LIMITED (100 — 999)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Baahubali 2: The Conclusion $10,138,189 425 $23,855 $10,138,189 1 Great India Films
2 The Lost City of Z $1,732,559 -18% 866 252 $2,001 $4,839,005 3 Amazon Studios / Bleecker Street
3 Sleight $1,690,085 565 $2,991 $1,690,085 1 High Top Releasing
4 The Zookeeper’s Wife $997,225 -29% 997 -36 $1,000 $14,813,420 5 Focus Features
5 Power Rangers $870,000 -36% 889 -403 $979 $84,248,508 6 Lionsgate
6 Logan $760,000 -22% 614 -140 $1,238 $224,496,711 9 Fox
7 Colossal $502,130 -13% 326 102 $1,540 $2,071,715 4 Neon
8 Their Finest $460,000 -14% 330 154 $1,394 $1,775,046 4 STX Entertainment
9 Ghost in the Shell $430,000 -51% 456 -457 $943 $39,941,668 5 Paramount / DreamWorks
10 Life (2017) $315,000 -30% 503 -227 $626 $29,835,328 6 Sony / Columbia
11 Free Fire $287,818 -71% 817 -253 $352 $1,700,851 2 A24
12 The Shack $180,000 -35% 285 -89 $632 $57,011,714 9 Lionsgate / Summit
13 Split $105,740 -23% 103 -16 $1,027 $138,121,905 15 Universal
14 Hidden Figures $95,000 -48% 124 -36 $766 $169,000,613 19 Fox
15 A Dog’s Purpose $68,060 -10% 123 1 $553 $64,224,775 14 Universal
16 Sing (2016) $29,340 -4% 188 99 $156 $270,320,060 19 Universal

PLATFORM (1 — 99)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Norman: The Moderate Rise and Tragic Fall of a New York Fixer $235,627 90% 47 29 $5,013 $540,585 3 Sony Pictures Classics
2 Battle of Memories $210,000 42 $5,000 $210,000 1 China Lion Film
3 A Quiet Passion $86,683 23% 40 27 $2,167 $267,141 3 Music Box Films
4 The Belko Experiment $40,970 29% 83 36 $494 $9,693,915 7 BH Tilt
5 Tommy’s Honour $40,500 -49% 60 -29 $675 $491,756 3 Roadside Attractions
6 Rogue One: A Star Wars Story $38,000 -5% 43 -28 $884 $532,180,904 20 Disney
7 Jeremiah Tower: The Last Magnificent $36,258 79% 16 14 $2,266 $64,913 2 The Orchard
8 Frantz $34,589 -52% 43 -29 $804 $798,474 7 Music Box Films
9 Lion $32,000 -34% 65 -17 $492 $51,678,498 23 Weinstein Company
10 KEDi $31,000 -38% 39 -10 $795 $2,521,698 12 Oscilloscope Laboratories
11 Chasing Trane: The John Coltrane Documentary $30,907 35% 16 13 $1,932 $94,164 3 Abramorama
12 Citizen Jane: Battle for the City $30,120 -4% 6 4 $5,020 $79,069 2 IFC Films
13 Truman $25,000 -27% 22 4 $1,136 $141,392 4 Filmrise
14 One Week and a Day $9,500 3 $3,167 $9,500 1 Oscilloscope
15 Buster Mal’s Heart $7,800 1 $7,800 $7,800 1 Well Go USA
16 Finding Oscar $5,500 40% 16 12 $344 $14,635 3 FilmRise
17 Bang! The Bert Berns Story $4,227 1 $4,227 $8,875 1 Abramorama
18 Neruda $2,318 -19% 3 -5 $773 $935,790 20 The Orchard
19 Saving Banksy $1,200 1 $1,200 $1,200 16 Parade Deck Films
20 All These Sleepless Nights $846 -66% 3 -2 $282 $18,900 4 The Orchard
21 Donald Cried $117 -82% 1 -6 $117 $60,918 9 The Orchard