Weekend Actuals: ‘Thor: Ragnarok’ Hammers In $122.7M, Highest of the Three ‘Thor’ Movies

Update: Thor: Ragnarok opened even higher than its original estimate, with a confirmed $122.7 million debut. Meanwhile, A Bad Moms Christmas opened a bit lower than its original estimate with $16.7 million.


Sunday Update: It wasn’t a “low-key” weekend for Loki, as Thor: Ragnarok opened with $121 million, by far the best opening of the three Thor films.

This much-needed boost at the box office starts November off strong, after Hollywood posted its lowest-grossing October since 2007.

Ragnarok debuted 41 percent higher than previous installment The Dark World and 84 percent above the original Thor.

Among superhero movies this year, Ragnarok opens 3 percent above Spider-Man: Homecoming and 17 percent above Wonder Woman. However, it did open 17 percent below Guardians of the Galaxy Vol. 2.

The film earned an “A” average CinemaScore from an audience that was 56 percent male and only 16 percent age 16 or under.

That’s an unusually older audience for the superhero genre, which usually attracts a larger percentage of children and teenagers, indicating this film was able to get more adults into theaters than usual.

How did the film pull off such terrific box office?

“So much credit goes to the Marvel Studios team. They have created such momentum in the MCU by focusing, focusing, focusing on quality: world creation, character development, storytelling,” Disney’s President of Worldwide Distribution Dave Hallis tells Boxoffice in an interview.

“They have been the through-point for all of these films and their success. That’s given them license to find original storytellers like [director] Taika [Waititi], which makes it feel unbelievably fresh and different from anything else in the marketplace, or even previous iterations of Thor.”

“We’re seeing the halo benefit that subsequent films are lifted over previous films, like Civil War over Winter Soldier or Guardians of the Galaxy Vol. 2 over the original Guardians,” Hollis continued. “We’re certified fresh on every single film, with seven of the 17 films posting a 90 percent or higher on Rotten Tomatoes, including four of the last five.”

The Ragnarok sequel brought back Chris Hemsworth and Tom Hiddleston from the previous installments, while also adding Mark Ruffalo and Cate Blanchett.

It started with $46.8 million on Friday, including $14.5 million from Thursday night screenings.

STX’s R-rated holiday comedy A Bad Moms Christmas started in second place with $17.0 million. After opening mid-week last Wednesday, it’s now earned $21.5 million total through its first five days.

The sequel has earned 9 percent less through its first five days than the original Bad Moms did in its first three days. It also starts below other R-rated comedies this year including Girls Trip and Baywatch.

However, with what the studio calls an “efficient” budget of $28 million, when factoring in international grosses the film has already exceeded its production cost. So this may be a mild win for STX after all.

Last weekend’s leader, Lionsgate’s horror Jigsaw, fell to third place with $6.7 million. Its 60 percent drop was to be expected considering the Halloween holiday is now past.

Fellow horror films Boo 2! A Madea Halloween took fourth place with $4.6 million (a 54 percent drop) while Happy Death Day took sixth place with $2.8 million (a 45 percent drop).


Limited Releases:

A24’s Lady Bird posted the best per-theater opening average of any film of 2017.

Earning an estimated $375,612 from only four theaters, its per-theater average of $93,903 since La La Land last December.

Electric Entertainment’s President Johnson biopic LBJ started with more than $1 million, despite playing in only 659 theaters.


Comparisons:

The top 10 films made $163.1 million total this weekend.

That’s more than double — and almost triple — last weekend.

It’s also more than double the same weekend last year, when Boo! A Madea Halloween led with $17. 2 million.

Year-to-date box office stands at $8.9 billion, or 5.0 percent below last year.


Overseas Update:

Ragnarok‘s dominance wasn’t limited to just America, as the film had a huge $151.4 million overseas weekend.

That’s up 40 percent above its already-excellent overseas opening last frame, as it debuted in many international markets prior to its domestic release. The film has now earned $306.0 million overseas and $427.0 million globally.

Predecessor The Dark World finished with $438.2 million overseas and $644.6 million globally — both numbers that Ragnarok should beat handily, perhaps in the best case scenario as soon as next weekend.


Monday’s Weekend Actuals for Friday, November 3 – Sunday, November 5, 2017:

Actuals Update: 

WIDE (1000+)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Thor: Ragnarok $122,744,989 4,080 $30,085 $122,744,989 1 Disney
2 A Bad Moms Christmas $16,759,161 3,615 $4,636 $21,285,267 1 STX Entertainment
3 Jigsaw $6,558,146 -61% 2,941 0 $2,230 $28,694,617 2 Lionsgate
4 Tyler Perry’s Boo 2! A Madea Halloween $4,541,190 -55% 2,202 -186 $2,062 $42,849,613 3 Lionsgate
5 Geostorm $3,194,031 -46% 2,666 -580 $1,198 $28,929,372 3 Warner Bros.
6 Happy Death Day $2,699,715 -47% 2,184 -1351 $1,236 $52,853,220 4 Universal / Blumhouse
7 Blade Runner 2049 $2,321,372 -44% 1,464 -957 $1,586 $85,542,502 5 Warner Bros.
8 Thank You For Your Service $2,207,855 -42% 2,083 29 $1,060 $7,302,585 2 Universal Pictures
9 Only The Brave $1,920,075 -45% 2,073 -504 $926 $15,300,542 3 Sony Pictures
10 The Foreigner $1,596,414 -54% 1,456 -1049 $1,096 $31,994,397 4 STX Entertainment
11 Suburbicon $1,185,036 -58% 2,046 0 $579 $5,081,606 2 Paramount
12 It (2017) $1,001,288 -60% 1,081 -1479 $926 $325,879,722 9 Warner Bros. / New Line

LIMITED (100 — 999)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Let There Be Light $1,697,448 -2% 642 269 $2,644 $4,089,804 2 Atlas
2 Victoria & Abdul $1,206,935 -26% 796 -248 $1,516 $19,861,654 7 Focus Features
3 Kingsman: The Golden Circle $818,414 -50% 802 -687 $1,020 $98,682,466 7 Fox
4 American Made $799,595 -53% 663 -895 $1,206 $49,979,430 6 Universal
5 The LEGO Ninjago Movie $793,007 -38% 835 -639 $950 $57,511,830 7 Warner Bros.
6 The Florida Project $633,735 21% 189 44 $3,353 $2,996,678 5 A24
7 My Little Pony: The Movie $602,945 -41% 785 -897 $768 $20,861,496 5 Lionsgate
8 Loving Vincent $601,290 27% 205 44 $2,933 $3,044,420 7 Good Deed Entertainment
9 Marshall $503,730 -44% 514 -307 $980 $7,824,499 4 Open Road
10 The Mountain Between Us $480,148 -63% 716 -1313 $671 $28,974,935 5 20th Century Fox
11 Same Kind of Different as Me $445,786 -64% 524 -714 $851 $5,752,206 3 Pure Flix Entertainment
12 Goodbye Christopher Robin $358,991 6% 262 49 $1,370 $1,165,376 4 Fox Searchlight
13 Wonderstruck $231,487 75% 121 79 $1,913 $491,344 3 Roadside / Amazon
14 Despicable Me 3 $214,080 25% 194 -16 $1,104 $263,770,065 19 Universal
15 Battle of the Sexes $186,065 -42% 158 -133 $1,178 $12,318,511 7 Fox Searchlight
16 The Snowman $167,685 -86% 524 -1291 $320 $6,540,965 3 Universal
17 The Emoji Movie $85,682 -12% 133 -65 $644 $85,908,559 15 Sony / Columbia
18 Leap! $82,877 248% 110 48 $753 $21,634,665 11 The Weinstein Company
19 Spider-Man: Homecoming $81,111 -16% 144 -37 $563 $334,033,047 18 Sony / Columbia
20 American Assassin $78,316 11% 159 -16 $493 $36,214,422 8 CBS Films / Lionsgate
21 Wind River $52,373 49% 105 25 $499 $33,695,936 14 The Weinstein Company
22 Flatliners $50,924 -61% 104 -159 $490 $16,815,632 6 Sony Pictures

PLATFORM (1 — 99)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 The Killing of a Sacred Deer $393,040 75% 86 53 $4,570 $899,965 3 A24
2 Lady Bird $364,437 4 $91,109 $364,437 1 A24
3 Ittefaq $298,032 67 $4,448 $298,032 1 Yash Raj Films USA Inc.
4 Jane $221,442 51% 55 30 $4,026 $509,454 3 Abramorama
5 The Square $122,990 66% 20 18 $6,150 $228,446 2 Magnolia Pictures
6 Lucky $58,742 -34% 63 -40 $932 $823,843 6 Magnolia
7 Blade of the Immortal $49,569 30 $1,652 $49,569 1 Magnolia
8 Dunkirk $47,766 -13% 65 -43 $735 $187,928,227 16 Warner Bros.
9 Human Flow $40,981 -30% 34 0 $1,205 $353,168 4 Amazon Studios
10 Last Flag Flying $40,558 4 $10,140 $40,558 1 Lionsgate
11 Breathe $39,748 -29% 58 -90 $685 $412,149 4 Bleeker Street
12 My Friend Dahmer $35,545 4 $8,886 $35,545 1 FilmRise
13 War for the Planet of the Apes $25,234 -28% 46 -12 $549 $146,834,184 17 Fox
14 Tom of Finland $23,364 8% 9 1 $2,596 $133,939 4 Kino Lorber
15 God’s Own Country $19,123 8% 4 2 $4,781 $53,216 2 Orion Pictures / Samuel Goldwyn Films
16 Home Again $18,281 -55% 63 -63 $290 $27,011,439 9 Open Road
17 A Question Of Faith $15,215 -35% 25 -21 $609 $2,375,861 6 Pure Flix Entertainment
18 1945 $14,412 2 $7,206 $26,587 1 Menemsha Films
19 Dina $14,164 43% 24 5 $590 $77,518 5 The Orchard
20 The Stray $13,650 -59% 23 -51 $593 $1,529,315 5 Purdie Distribution
21 Dealt $10,797 266% 6 3 $1,800 $20,283 3 IFC Films
22 Professor Marston & The Wonder Women $10,423 -81% 27 -154 $386 $1,565,812 4 Annapurna Pictures
23 Stronger $9,913 -29% 35 -8 $283 $4,167,656 7 Lionsgate/Roadside Attractions
24 BPM (Beats Per Minute) $9,865 25% 6 2 $1,644 $38,775 3 The Orchard
25 Wonder Woman $9,443 -22% 30 -25 $315 $412,560,385 23 Warner Bros.
26 Walking Out $9,138 -3% 17 -8 $538 $91,748 5 IFC Films
27 Kidnap $7,763 -33% 14 -13 $555 $30,708,080 14 Aviron Pictures
28 City Of Rock $6,782 -43% 3 -1 $2,261 $303,668 5 Well Go USA Entertainment
29 Logan Lucky $5,947 -46% 23 -22 $259 $27,778,124 12 Bleeker Street
30 The King’s Choice $5,860 3% 5 0 $1,172 $107,733 7 Samuel Goldwyn Films
31 All I See is You $5,850 -96% 53 -230 $110 $214,210 2 Open Road
32 The Paris Opera $4,547 -42% 5 -3 $909 $36,395 3 Film Movement
33 Take Every Wave: the Life of Laird Hamilton $2,927 -39% 6 -3 $488 $167,179 6 IFC Films
34 The Women’s Balcony $2,906 5 $581 $1,194,092 36 Menemsha Films
35 78/52: Hitchcock’s Shower Scene $2,703 -66% 11 -10 $246 $30,335 4 IFC Films
36 Chasing The Dragon $2,485 -65% 1 -1 $2,485 $451,681 6 Well Go USA Entertainment
37 Frank Serpico $2,283 1 $2,283 $4,905 1 IFC Films
38 Brimstone & Glory $2,220 4% 4 3 $555 $5,468 2 Oscilloscope Laboratories
39 Dreamboat $2,199 1 $2,199 $2,199 1 Strand Releasing
40 Night Of The Living Dead (4K Restoration) $1,837 -92% 1 -7 $1,837 $87,997 4 Janus
41 Rat Film $1,127 -61% 2 -1 $564 $33,568 8 Cinema Guild
42 Time To Die $730 5515% 1 0 $730 $12,065 8 Film Movement
43 Félicité $669 -61% 1 0 $669 $3,918 2 Strand Releasing
44 Bobbi Jene $575 1 $575 $18,579 7 Oscilloscope Laboratories
45 Paradise $494 47% 1 -1 $494 $12,637 5 Film Movement
46 Friend Request $483 -91% 4 -28 $121 $3,757,645 7 Entertainment Studios Motion Pictures
47 Viceroy’s House $456 -89% 3 -4 $152 $1,103,468 10 IFC Films
48 Bad Lucky Goat $387 1 $387 $1,501 4 Film Movement
49 Bugs $319 897% 1 0 $319 $3,742 6 Kino Lorber
50 Dawson City: Frozen Time $262 -3% 1 0 $262 $130,270 22 Kino Lorber Films
51 Maigret Sets A Trap $231 -56% 1 0 $231 $7,644 3 Kino Lorber
52 Tulip Fever $229 -91% 4 -13 $57 $2,418,833 10 Weinstein Company
53 The Teacher $177 -86% 2 0 $89 $62,176 10 Film Movement
54 Rumble: The Indians Who Rocked The World $177 -85% 1 -1 $177 $213,299 15 Kino Lorber
55 The Nile Hilton Incident $95 1 $95 $80,953 13 Strand Releasing

Sunday’s Studio Weekend Estimates for Friday, November 3 – Sunday, November 5, 2017:

WIDE (1000+)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Thor: Ragnarok $121,005,000 4,080 $29,658 $121,005,000 1 Disney
2 A Bad Moms Christmas $17,030,000 3,615 $4,711 $21,556,106 1 STX Entertainment
3 Jigsaw $6,700,000 -60% 2,941 0 $2,278 $28,836,471 2 Lionsgate
4 Tyler Perry’s Boo 2! A Madea Halloween $4,650,000 -54% 2,202 -186 $2,112 $42,958,423 3 Lionsgate
5 Geostorm $3,035,000 -49% 2,666 -580 $1,138 $28,770,341 3 Warner Bros.
6 Happy Death Day $2,815,000 -45% 2,184 -1351 $1,289 $52,968,505 4 Universal / Blumhouse
7 Thank You For Your Service $2,260,000 -41% 2,083 29 $1,085 $7,354,730 2 Universal Pictures
8 Blade Runner 2049 $2,235,000 -46% 1,464 -957 $1,527 $85,456,130 5 Warner Bros.
9 Only The Brave $1,910,000 -45% 2,073 -504 $921 $15,290,467 3 Sony Pictures
10 The Foreigner $1,550,000 -55% 1,456 -1049 $1,065 $31,947,983 4 STX Entertainment
11 Suburbicon $1,160,000 -59% 2,046 0 $567 $5,056,570 2 Paramount
12 It (2017) $1,008,000 -60% 1,081 -1479 $932 $325,886,434 9 Warner Bros. / New Line

LIMITED (100 — 999)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Victoria & Abdul $1,210,000 -26% 796 -248 $1,520 $19,864,719 7 Focus Features
2 LBJ $1,138,000 659 $1,727 $1,138,000 1 Electric Entertainment
3 American Made $802,000 -53% 663 -895 $1,210 $49,981,835 6 Universal
4 Kingsman: The Golden Circle $750,000 -54% 802 -687 $935 $98,614,052 7 Fox
5 The LEGO Ninjago Movie $748,000 -41% 835 -639 $896 $57,466,823 7 Warner Bros.
6 The Florida Project $663,626 27% 189 44 $3,511 $3,026,569 5 A24
7 My Little Pony: The Movie $630,000 -39% 785 -897 $803 $20,888,551 5 Lionsgate
8 Loving Vincent $590,195 25% 205 44 $2,879 $3,033,325 7 Good Deed Entertainment
9 Marshall $503,730 -44% 514 -307 $980 $7,824,499 4 Open Road
10 The Mountain Between Us $465,000 -64% 716 -1313 $649 $28,959,787 5 20th Century Fox
11 Same Kind of Different as Me $445,000 -64% 524 -714 $849 $5,751,420 3 Pure Flix Entertainment
12 Goodbye Christopher Robin $353,000 4% 262 49 $1,347 $1,159,385 4 Fox Searchlight
13 Wonderstruck $235,755 79% 121 79 $1,948 $517,828 3 Roadside / Amazon
14 Despicable Me 3 $202,000 18% 194 -16 $1,041 $263,757,985 19 Universal
15 Battle of the Sexes $185,000 -43% 158 -133 $1,171 $12,317,446 7 Fox Searchlight
16 The Snowman $153,000 -87% 524 -1291 $292 $6,526,280 3 Universal
17 Leap! $82,409 246% 110 48 $749 $21,634,197 11 The Weinstein Company
18 American Assassin $76,500 9% 159 -16 $481 $36,212,606 8 CBS Films / Lionsgate
19 Wind River $51,086 45% 105 25 $487 $33,694,649 14 The Weinstein Company

PLATFORM (1 — 99)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 The Killing of a Sacred Deer $401,426 78% 86 53 $4,668 $908,351 3 A24
2 Lady Bird $375,612 4 $93,903 $375,612 1 A24
3 Jane $229,646 57% 55 30 $4,175 $517,658 3 Abramorama
4 The Square $102,000 37% 19 17 $5,368 $282,608 2 Magnolia Pictures
5 Novitiate $54,898 142% 16 13 $3,431 $89,493 2 Sony Pictures Classics
6 Faces Places $47,886 28 $1,710 $365,796 5 Cohen Media Group
7 My Friend Dahmer $45,000 4 $11,250 $45,000 1 FilmRise
8 Last Flag Flying $42,000 4 $10,500 $42,000 1 Lionsgate
9 Blade of the Immortal $42,000 30 $1,400 $42,000 1 Magnolia
10 Human Flow $34,500 -41% 33 -1 $1,045 $346,687 4 Amazon Studios
11 Mark Felt: The Man Who Brought Down The White House $28,251 -69% 44 -140 $642 $735,569 6 Sony Pictures Classics
12 Wait for Your Laugh $17,600 2 $8,800 $17,600 1 Vitagraph Films
13 Dina $14,765 49% 24 5 $615 $78,119 5 The Orchard
14 The Stray $14,000 -58% 25 -49 $560 $1,529,665 5 Purdie Distribution
15 ‘Til Death Do Us Part $13,465 -54% 17 -24 $792 $3,447,088 6 Novus Content
16 A Question Of Faith $13,000 -45% 25 -21 $520 $2,373,646 6 Pure Flix Entertainment
17 Stronger $12,705 -9% 35 -8 $363 $4,170,448 7 Lionsgate/Roadside Attractions
18 Dealt $11,741 298% 6 3 $1,957 $21,227 3 IFC Films
19 Aida’s Secrets $11,339 -54% 6 -3 $1,890 $57,550 3 Music Box Films
20 Tragedy Girls $10,062 -19% 22 4 $457 $46,625 3 Gunpowder & Sky
21 BPM (Beats Per Minute) $8,284 5% 5 1 $1,657 $37,194 3 The Orchard
22 Walking Out $7,384 -22% 17 -8 $434 $88,485 5 IFC Films
23 Columbus $5,950 10 $595 $1,001,381 14 Sundance Institute’s Creative Distribution Fellowship
24 All I See is You $5,491 -96% 53 -230 $104 $213,851 2 Open Road
25 Mansfield 66/67 $4,001 -38% 12 11 $333 $12,427 2 Gunpowder & Sky
26 Chavela $2,919 -65% 3 -6 $973 $126,536 5 Music Box Films
27 Frank Serpico $2,238 1 $2,238 $4,860 1 IFC Films
28 Friend Request $500 -91% 4 -28 $125 $3,757,662 7 Entertainment Studios Motion Pictures
29 Tulip Fever $242 -91% 4 -13 $61 $2,418,846 10 Weinstein Company

News Stories