4-Day Weekend Actuals: ‘Star Wars: The Last Jedi’ ($66.8M) Squeaks Out a Win Over ‘Jumanji: Welcome to the Jungle’ ($66.2M)

Star Wars: The Last Jedi barely eked out a win over Jumanji: Welcome to the Jungle during a hotly-contested four-day holiday weekend.

While on Sunday it appeared as if Jumanji had potentially scored an upset over Disney’s latest Star Wars installment, based on final numbers The Last Jedi won a third straight weekend at the domestic box office, with $66.8 million to Welcome to the Jungle‘s $66.2 million through New Year’s Day. That said, Sony’s family-adventure sequel starring Dwayne Johnson was the #1 movie in the country on Monday by a comfortable margin, taking in an estimated $16.22 million to The Last Jedi‘s $14.29 million.

In terms of optics, the result was a definite win for Disney against a fierce competitor, though there was more than enough good news to go around. Sony took a risk by dusting off a 20-year-old property, banking on the drawing power of stars Dwayne Johnson and Kevin Hart and minting a rhino-sized hit in the process. Jumanji: Welcome to the Jungle has now grossed an estimated $185.2 million in its first 13 days, with much more to come as we head into January.

As we reported previously, Star Wars: The Last Jedi is now the top-grossing film of 2017 domestically, with its North American total now standing at an estimated $531.5 million (previous champ Beauty and the Beast finished its run with $504 million). It topped the gross of its Disney stablemate in only 17 days.

In other wide releases, Universal’s Pitch Perfect 3 finished the four-day weekend with $21.6 million in third place, giving the musical-comedy threequel a $68.1 million total after 11 days of release. Fox’s The Greatest Showman finished at No. 4 with a gross of $20.9 million (a sizeable increase of 45% over the four-day Christmas weekend frame), bringing its cume to $54.4 million through New Year’s Day.

At No. 5, Fox’s Ferdinand posted a 46% increase over the four-day Christmas holiday weekend, bringing in $14.8 million for a total of $57 million. Disney’s Coco also took advantage of the school-free holiday break, grossing another $10 million in sixth place for a total of $182.4 million after six weeks of play.

In seventh, Fox’s All the Money in the World took in a so-so $7.2 million in its second weekend, good for a $14.3 million total. The No. 8 slot went to Focus Features’ Darkest Hour, which added 137 screens and brought in another $7 million over the four-day weekend in 943 locations, enough for a $19.6 million total.

At No. 9, Paramount’s Downsizing took in $6.2 million in its sophomore frame, giving the Matt Damon comedy $18.7 million through New Year’s Day – a disappointing result given the film’s reported $65 million budget. And in tenth, Warner Bros.’ Father Figures took in another $4.9 million for a scant $14 million total after eleven days. Landing just outside the Top 10, Fox Searchlight’s The Shape of Water brought in $4.7 million on 756 screens, giving the Guillermo del Toro fantasy-romance $16.8 million thus far.

Limited Release:

In limited release, Fox’s awards-season heavyweight The Post grossed $748,188 on just nine screens, good for an impressive $83,132 per-screen average. On four screens, Focus Features’ Phantom Thread took in $293,233 ($73,308 per-screen average), giving Paul Thomas Anderson’s latest $604,578 after two weeks of limited release.

STX’s Molly’s Game added $3.1 million in 271 locations for a healthy per-screen average of $11,476 and a running total of $6.1 million after eight days. NEON’s I, Tonya, meanwhile, grossed $831,650 on 49 screens, good for a per-screen average $16,972 and a $2.5 million cume.

South Korean import Along With the Gods: The Two Worlds (a huge hit in its home country) did well in 17 locations, grossing $274,716 for a per-theater average of $16,160 and a cume of $723,295 since hitting North American theaters on December 22.

Overseas Update: 

Jumanji: Welcome to the Jungle took the No. 1 spot in 50 territories this weekend for an estimated four-day weekend of $88.1 million and an overseas cume of $175 million. That would give it $360 million worldwide through New Year’s Day. The sequel is scheduled to hit the lucrative Chinese market on January 12.

Star Wars: The Last Jedi brought in an estimated $80.3 million in international territories, giving it an overseas total of $534.8 million in advance of its big China debut on January 5. Its global total now stands at $1.066 billion.

 


4-Day Weekend Actuals for Friday, December 29, 2017 – Monday, January 1, 2018:

WIDE (1000+)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Star Wars: The Last Jedi $66,813,601 -7% 4,232 0 $15,788 $531,511,829 3 Disney
2 Jumanji: Welcome To The Jungle $66,273,753 83% 3,765 0 $17,603 $185,224,946 2 Sony / Columbia
3 Pitch Perfect 3 $21,676,000 9% 3,468 21 $6,250 $68,166,470 2 Universal
4 The Greatest Showman $20,906,547 137% 3,316 310 $6,305 $54,422,533 2 Fox
5 Ferdinand $14,852,368 103% 3,337 -293 $4,451 $57,012,473 3 Fox
6 Coco $10,083,054 87% 2,104 -7 $4,792 $182,455,513 6 Disney
7 All the Money in the World $7,214,936 2,074 $3,479 $14,342,632 1 Sony / TriStar
8 Downsizing $6,248,716 26% 2,668 0 $2,342 $18,707,081 2 Paramount
9 Father Figures $4,966,173 51% 2,902 0 $1,711 $14,030,095 2 Warner Bros.
10 Wonder (2017) $4,270,824 115% 1,193 63 $3,580 $122,579,689 7 Lionsgate
11 Justice League $1,564,203 46% 1,215 114 $1,287 $225,913,169 7 Warner Bros.

LIMITED (100 — 999)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Darkest Hour $7,010,765 80% 943 137 $7,435 $19,658,052 6 Focus Features
2 The Shape of Water $4,723,305 57% 756 30 $6,248 $16,863,460 5 Fox Searchlight
3 Molly’s Game $3,110,069 271 $11,476 $6,137,582 1 STX Entertainment
4 Lady Bird $1,901,468 90% 392 -10 $4,851 $31,867,480 9 A24
5 The Disaster Artist $1,241,322 40% 507 -10 $2,448 $18,170,123 5 New Line / A24
6 Tiger Zinda Hai $1,227,405 -31% 284 -15 $4,322 $4,878,546 2 Yash Raj Films USA Inc.
7 Daddy’s Home 2 $1,170,000 26% 770 -303 $1,519 $102,039,807 8 Paramount
8 Thor: Ragnarok $1,129,887 35% 540 -161 $2,092 $311,500,126 9 Disney
9 Call Me by Your Name $998,105 115 $8,679 $4,906,869 6 Sony Pictures Classics
10 Three Billboards Outside Ebbing, Missouri $873,697 66% 266 -41 $3,285 $24,362,781 12 Fox Searchlight
11 Murder on the Orient Express (2017) $813,279 57% 391 -56 $2,080 $100,816,328 8 Fox
12 The Star $612,438 -60% 661 -445 $927 $40,091,491 7 Sony / Columbia
13 A Bad Moms Christmas $202,011 32% 214 -61 $944 $71,935,943 9 STX Entertainment
14 The Man Who Invented Christmas $85,696 -21% 146 0 $587 $5,525,255 6 Bleecker Street
15 Geostorm $76,718 135% 110 0 $697 $33,600,076 11 Warner Bros.

PLATFORM (1 — 99)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 I, Tonya $831,650 101% 49 7 $16,972 $2,572,435 4 Neon
2 The Post $748,188 42% 9 0 $83,132 $1,947,229 2 20th Century Fox
3 Phantom Thread $293,233 4 $73,308 $604,578 1 Focus Features
4 Along With the Gods: The Two Worlds $274,716 48% 17 0 $16,160 $723,295 2 Well Go USA
5 Youth $273,366 -15% 35 1 $7,810 $1,579,715 3 China Lion Film
6 Ex-File 3 (Qian Ren 3) $180,920 21 $8,615 $180,920 1 China Lion Film
7 Loving Vincent $85,331 60% 55 0 $1,551 $6,269,689 15 Good Deed Entertainment
8 The Florida Project $66,429 126% 33 -10 $2,013 $5,313,315 13 A24
9 Blade Runner 2049 $63,376 100% 75 0 $845 $91,671,050 13 Warner Bros.
10 Only The Brave $56,098 154% 86 0 $652 $18,195,028 11 Sony Pictures
11 Hostiles $49,455 116% 5 2 $9,891 $101,749 2 Entertainment Studios Motion Pictures
12 Film Stars Don’t Die in Liverpool $45,192 4 $11,298 $45,192 1 Sony Pictures Classics
13 Jane $37,423 21 $1,782 $1,502,589 11 Abramorama
14 The Square $30,245 62% 15 -2 $2,016 $1,231,564 10 Magnolia Pictures
15 Happy End $18,450 -20% 3 0 $6,150 $63,109 2 Sony Pictures Classics
16 Victoria & Abdul $17,330 162% 23 -1 $753 $22,237,145 15 Focus Features
17 The Other Side Of Hope $16,795 238% 6 2 $2,799 $143,330 5 Janus Films
18 Same Kind of Different as Me $15,276 141% 40 -5 $382 $6,397,737 11 Pure Flix Entertainment
19 Roman J. Israel, Esq. $14,968 -6% 33 -16 $454 $11,854,730 7 Sony Pictures
20 Marshall $13,434 22% 50 -8 $269 $9,471,159 12 Open Road
21 In The Fade $13,325 3 $4,442 $18,949 1 Magnolia Pictures
22 Kingsman: The Golden Circle $10,825 32 $338 $100,229,647 15 Fox
23 Bombshell: The Hedy Lamarr Story $8,561 5 $1,712 $156,011 6 Zeitgeist
24 1945 $8,291 -8% 4 -2 $2,073 $243,701 9 Menemsha Films
25 The Breadwinner $5,508 85% 10 0 $551 $216,486 7 GKIDS
26 The Thousand Faces of Dunjia $4,592 -58% 2 -2 $2,296 $122,865 3 Well Go USA Entertainment
27 My Friend Dahmer $4,157 297% 2 -1 $2,079 $1,297,410 9 FilmRise
28 Tom of Finland $3,922 4 $981 $308,887 12 Kino Lorber
29 God’s Own Country $3,727 97% 4 1 $932 $314,485 10 Orion Pictures / Samuel Goldwyn Films
30 Let There Be Light $3,584 0% 8 0 $448 $7,209,256 10 Atlas
31 The Lucky Man $3,494 -29% 2 -1 $1,747 $10,398 2 Indican Pictures
32 Novitiate $3,178 6 $530 $567,050 10 Sony Pictures Classics
33 Thelma $1,766 -16% 6 -3 $294 $132,374 8 The Orchard
34 On the Beach at Night Alone $1,588 3 $529 $30,683 7 Cinema Guild
35 Permanent $1,032 166% 2 -1 $516 $11,198 3 Magnolia Pictures
36 The Paris Opera $138 -82% 1 -1 $138 $52,764 11 Film Movement

News Stories