
Deadpool 2 (2018-05-18)
Distributor: | Fox |
Director: | David Leitch |
Principal Cast: | Josh Brolin, Ling-Fang Hsu, Morena Baccarin, Ryan Reynolds, T.J. Miller |
Opening Weekend: $125,507,153
Total Worldwide Gross: $780,984,281
Total Domestic Gross: $318,491,426
Total International Gross: $462,492,855
About Deadpool 2
After surviving a near fatal bovine attack, a disfigured cafeteria chef (Wade Wilson) struggles to fulfill his dream of becoming Mayberry's hottest bartender while also learning to cope with his lost sense of taste. Searching to regain his spice for life, as well as a flux capacitor, Wade must battle ninjas, the yakuza, and a pack of sexually aggressive canines, as he journeys around the world to discover the importance of family, friendship, and flavor - finding a new taste for adventure and earning the coveted coffee mug title of World's Best Lover.
- Rating: R
- 119 min
- View Trailer
- Action/Adventure - Superhero
Daily Domestic Gross
DATE | GROSS |
---|---|
2018-09-20 | $379 |
2018-09-19 | $357 |
2018-09-18 | $439 |
2018-09-17 | $294 |
2018-09-16 | $1,539 |
2018-09-15 | $6,483 |
2018-09-14 | $4,027 |
2018-09-13 | $953 |
2018-09-12 | $639 |
2018-09-11 | $740 |
2018-09-10 | $672 |
2018-09-09 | $1,593 |
2018-09-08 | $3,674 |
2018-09-07 | $2,049 |
2018-09-06 | $1,285 |
2018-09-05 | $1,361 |
2018-09-04 | $1,547 |
2018-09-03 | $4,951 |
2018-09-02 | $10,834 |
2018-09-01 | $17,344 |
2018-08-31 | $5,718 |
2018-08-30 | $3,598 |
2018-08-29 | $4,161 |
2018-08-28 | $5,140 |
2018-08-27 | $3,936 |
2018-08-26 | $9,779 |
2018-08-25 | $14,474 |
2018-08-24 | $9,017 |
2018-08-23 | $5,915 |
2018-08-22 | $6,445 |
2018-08-21 | $8,513 |
2018-08-20 | $7,167 |
2018-08-19 | $17,707 |
2018-08-18 | $24,676 |
2018-08-17 | $16,383 |
2018-08-16 | $11,729 |
2018-08-15 | $14,278 |
2018-08-14 | $16,323 |
2018-08-13 | $12,433 |
2018-08-12 | $28,929 |
2018-08-11 | $42,042 |
2018-08-10 | $27,481 |
2018-08-09 | $21,155 |
2018-08-08 | $23,203 |
2018-08-07 | $27,843 |
2018-08-06 | $28,736 |
2018-08-05 | $63,579 |
2018-08-04 | $70,317 |
2018-08-03 | $51,034 |
2018-08-02 | $33,458 |
2018-08-01 | $41,142 |
2018-07-31 | $47,897 |
2018-07-30 | $39,210 |
2018-07-29 | $83,717 |
2018-07-28 | $113,968 |
2018-07-27 | $81,283 |
2018-07-26 | $51,005 |
2018-07-25 | $71,258 |
2018-07-24 | $85,243 |
2018-07-23 | $67,769 |
2018-07-22 | $146,960 |
2018-07-21 | $197,539 |
2018-07-20 | $131,640 |
2018-07-19 | $76,669 |
2018-07-18 | $95,917 |
2018-07-17 | $128,049 |
2018-07-16 | $104,398 |
2018-07-15 | $210,208 |
2018-07-14 | $344,545 |
2018-07-13 | $232,034 |
2018-07-12 | $159,983 |
2018-07-11 | $222,604 |
2018-07-10 | $291,109 |
2018-07-09 | $235,450 |
2018-07-08 | $463,455 |
2018-07-07 | $680,454 |
2018-07-06 | $531,165 |
2018-07-05 | $403,459 |
2018-07-04 | $681,243 |
2018-07-03 | $703,757 |
2018-07-02 | $608,632 |
2018-07-01 | $1,134,957 |
2018-06-30 | $1,435,631 |
2018-06-29 | $1,003,863 |
2018-06-28 | $612,014 |
2018-06-27 | $657,334 |
2018-06-26 | $817,150 |
2018-06-25 | $641,157 |
2018-06-24 | $1,568,830 |
2018-06-23 | $2,202,873 |
2018-06-22 | $1,500,179 |
2018-06-21 | $866,773 |
2018-06-20 | $1,032,658 |
2018-06-19 | $1,337,559 |
2018-06-18 | $1,101,022 |
2018-06-17 | $3,059,701 |
2018-06-16 | $3,288,230 |
2018-06-15 | $2,333,570 |
2018-06-14 | $1,335,526 |
2018-06-13 | $1,604,307 |
2018-06-12 | $2,071,217 |
2018-06-11 | $1,705,700 |
2018-06-10 | $4,437,841 |
2018-06-09 | $5,900,670 |
2018-06-08 | $3,810,006 |
2018-06-07 | $2,186,594 |
2018-06-06 | $2,269,181 |
2018-06-05 | $3,407,258 |
2018-06-04 | $2,646,473 |
2018-06-03 | $6,789,660 |
2018-06-02 | $9,692,214 |
2018-06-01 | $6,696,723 |
2018-05-31 | $3,577,242 |
2018-05-30 | $3,866,312 |
2018-05-29 | $5,346,203 |
2018-05-28 | $10,367,286 |
2018-05-27 | $15,409,629 |
2018-05-26 | $15,954,039 |
2018-05-25 | $12,099,375 |
2018-05-24 | $6,760,092 |
2018-05-23 | $8,031,712 |
2018-05-22 | $12,401,246 |
2018-05-21 | $12,007,149 |
2018-05-20 | $31,997,867 |
2018-05-19 | $40,474,865 |
2018-05-18 | $53,034,421 |
Social Media Tracking
Facebook Index
DATE | # LIKES |
---|---|
September 17, 2018 | 7,537,093 |
September 16, 2018 | 7,536,919 |
September 15, 2018 | 7,536,332 |
Twitter Index
DATE | # TWEETS | POS:NEG RATIO |
---|---|---|
September 17, 2018 | 807 | 29 : 1 |
September 16, 2018 | 7,279 | 9 : 1 |
September 15, 2018 | 6,637 | 22 : 1 |