
Star Wars: The Last Jedi (2017-12-15)
Distributor: | Disney |
Director: | Rian Johnson |
Principal Cast: | Adam Driver, Daisy Ridley, Domhnall Gleeson, Mark Hamill, Oscar Isaac |
Writers: | Rian Johnson |
Producers: | Kathleen Kennedy, Ram Bergman |
Opening Weekend: $220,009,584
Total Worldwide Gross: $1,326,181,382
Total Domestic Gross: $620,181,382
Total International Gross: $706,000,000
About Star Wars: The Last Jedi
- Rating: PG-13
- 126 min
- View Trailer
- Action/Adventure - Sci-Fi - Sequel
Daily Domestic Gross
DATE | GROSS |
---|---|
2018-04-19 | $854 |
2018-04-18 | $543 |
2018-04-17 | $769 |
2018-04-16 | $621 |
2018-04-15 | $1,669 |
2018-04-14 | $2,716 |
2018-04-13 | $1,460 |
2018-04-12 | $2,418 |
2018-04-11 | $1,982 |
2018-04-10 | $2,033 |
2018-04-09 | $1,752 |
2018-04-08 | $7,043 |
2018-04-07 | $14,984 |
2018-04-06 | $11,517 |
2018-04-05 | $10,254 |
2018-04-04 | $6,800 |
2018-04-03 | $7,381 |
2018-04-02 | $8,694 |
2018-04-01 | $12,315 |
2018-03-31 | $26,916 |
2018-03-30 | $27,758 |
2018-03-29 | $17,250 |
2018-03-28 | $14,468 |
2018-03-27 | $16,845 |
2018-03-26 | $14,511 |
2018-03-25 | $27,506 |
2018-03-24 | $44,955 |
2018-03-23 | $29,559 |
2018-03-22 | $20,186 |
2018-03-21 | $17,933 |
2018-03-20 | $18,418 |
2018-03-19 | $17,899 |
2018-03-18 | $49,529 |
2018-03-17 | $75,189 |
2018-03-16 | $50,038 |
2018-03-15 | $31,434 |
2018-03-14 | $33,224 |
2018-03-13 | $36,184 |
2018-03-12 | $32,531 |
2018-03-11 | $76,567 |
2018-03-10 | $122,200 |
2018-03-09 | $66,746 |
2018-03-08 | $23,172 |
2018-03-07 | $27,612 |
2018-03-06 | $26,422 |
2018-03-05 | $24,200 |
2018-03-04 | $69,736 |
2018-03-03 | $120,723 |
2018-03-02 | $62,230 |
2018-03-01 | $33,665 |
2018-02-28 | $34,472 |
2018-02-27 | $35,605 |
2018-02-26 | $31,338 |
2018-02-25 | $109,685 |
2018-02-24 | $159,028 |
2018-02-23 | $84,125 |
2018-02-22 | $53,268 |
2018-02-21 | $58,017 |
2018-02-20 | $65,094 |
2018-02-19 | $158,864 |
2018-02-18 | $221,883 |
2018-02-17 | $263,352 |
2018-02-16 | $132,463 |
2018-02-15 | $103,637 |
2018-02-14 | $202,432 |
2018-02-13 | $140,623 |
2018-02-12 | $142,393 |
2018-02-11 | $451,118 |
2018-02-10 | $643,888 |
2018-02-09 | $302,407 |
2018-02-08 | $233,535 |
2018-02-07 | $233,874 |
2018-02-06 | $279,012 |
2018-02-05 | $234,836 |
2018-02-04 | $495,733 |
2018-02-03 | $1,231,261 |
2018-02-02 | $611,248 |
2018-02-01 | $306,531 |
2018-01-31 | $306,959 |
2018-01-30 | $385,086 |
2018-01-29 | $322,382 |
2018-01-28 | $1,365,617 |
2018-01-27 | $1,933,603 |
2018-01-26 | $954,781 |
2018-01-25 | $519,933 |
2018-01-24 | $531,967 |
2018-01-23 | $676,890 |
2018-01-22 | $539,120 |
2018-01-21 | $1,761,329 |
2018-01-20 | $3,168,473 |
2018-01-19 | $1,625,633 |
2018-01-18 | $851,234 |
2018-01-17 | $861,084 |
2018-01-16 | $1,103,853 |
2018-01-15 | $2,773,240 |
2018-01-14 | $4,193,370 |
2018-01-13 | $4,990,298 |
2018-01-12 | $2,670,813 |
2018-01-11 | $1,678,949 |
2018-01-10 | $1,744,275 |
2018-01-09 | $2,368,317 |
2018-01-08 | $1,791,497 |
2018-01-07 | $6,806,626 |
2018-01-06 | $10,398,845 |
2018-01-05 | $6,523,473 |
2018-01-04 | $4,348,867 |
2018-01-03 | $5,225,332 |
2018-01-02 | $7,876,574 |
2018-01-01 | $14,293,461 |
2017-12-31 | $13,566,649 |
2017-12-30 | $19,924,241 |
2017-12-29 | $19,029,250 |
2017-12-28 | $19,490,329 |
2017-12-27 | $21,846,132 |
2017-12-26 | $27,734,356 |
2017-12-25 | $27,459,557 |
2017-12-24 | $17,629,999 |
2017-12-23 | $29,172,415 |
2017-12-22 | $24,763,084 |
2017-12-21 | $17,892,347 |
2017-12-20 | $16,889,863 |
2017-12-19 | $20,254,189 |
2017-12-18 | $21,556,373 |
2017-12-17 | $51,331,888 |
2017-12-16 | $63,993,205 |
2017-12-15 | $104,684,491 |
Social Media Tracking
Facebook Index
DATE | # LIKES |
---|---|
May 09, 2018 | 19,607,186 |
May 08, 2018 | 19,607,445 |
May 07, 2018 | 19,606,514 |
Twitter Index
DATE | # TWEETS | POS:NEG RATIO |
---|---|---|
May 08, 2018 | 5,472 | 5 : 1 |
May 07, 2018 | 13,420 | 9 : 1 |
May 06, 2018 | 15,824 | 8 : 1 |