
Goosebumps 2: Haunted Halloween (2018-10-12)
Distributor: | Sony |
Director: | Ari Sandel |
Principal Cast: | Chris Parnell, Ken Jeong, Wendi McLendon-Covey |
Writers: | Rob Lieber |
Producers: | Deborah Forte, Neal H. Moritz |
Opening Weekend: $15,802,225
Total Worldwide Gross: $93,320,380
Total Domestic Gross: $46,700,633
Total International Gross: $46,619,747
About Goosebumps 2: Haunted Halloween
Slappy is back to wreak more havoc this Halloween in a brand-new comedy adventure based on R.L. Stine's 400-million-selling series of books.
- Rating: PG
- 90 min
- View Trailer
- Adapted (Book Series) - Adventure - Horror (Comedy)
Daily Domestic Gross
DATE | GROSS |
---|---|
2018-12-20 | $1,017 |
2018-12-19 | $684 |
2018-12-18 | $931 |
2018-12-17 | $680 |
2018-12-16 | $3,065 |
2018-12-15 | $4,671 |
2018-12-14 | $2,004 |
2018-12-13 | $1,199 |
2018-12-12 | $1,132 |
2018-12-11 | $1,901 |
2018-12-10 | $1,051 |
2018-12-09 | $7,719 |
2018-12-08 | $9,579 |
2018-12-07 | $3,582 |
2018-12-06 | $7,081 |
2018-12-05 | $7,132 |
2018-12-04 | $9,562 |
2018-12-03 | $6,304 |
2018-12-02 | $46,073 |
2018-12-01 | $58,781 |
2018-11-30 | $26,399 |
2018-11-29 | $3,089 |
2018-11-28 | $2,139 |
2018-11-27 | $2,203 |
2018-11-26 | $3,064 |
2018-11-25 | $11,070 |
2018-11-24 | $19,614 |
2018-11-23 | $15,942 |
2018-11-22 | $8,633 |
2018-11-21 | $20,169 |
2018-11-20 | $20,531 |
2018-11-19 | $21,794 |
2018-11-18 | $43,120 |
2018-11-17 | $61,687 |
2018-11-16 | $37,904 |
2018-11-15 | $34,927 |
2018-11-14 | $41,073 |
2018-11-13 | $53,478 |
2018-11-12 | $231,827 |
2018-11-11 | $300,729 |
2018-11-10 | $386,324 |
2018-11-09 | $199,925 |
2018-11-08 | $130,189 |
2018-11-07 | $155,852 |
2018-11-06 | $570,945 |
2018-11-05 | $217,822 |
2018-11-04 | $1,122,637 |
2018-11-03 | $1,802,349 |
2018-11-02 | $848,734 |
2018-11-01 | $313,945 |
2018-10-31 | $702,184 |
2018-10-30 | $616,054 |
2018-10-29 | $367,117 |
2018-10-28 | $2,113,211 |
2018-10-27 | $3,375,092 |
2018-10-26 | $1,795,904 |
2018-10-25 | $455,089 |
2018-10-24 | $383,647 |
2018-10-23 | $740,480 |
2018-10-22 | $458,608 |
2018-10-21 | $2,787,953 |
2018-10-20 | $4,401,035 |
2018-10-19 | $2,532,185 |
2018-10-18 | $702,736 |
2018-10-17 | $600,573 |
2018-10-16 | $1,193,971 |
2018-10-15 | $790,307 |
2018-10-14 | $4,295,522 |
2018-10-13 | $6,685,839 |
2018-10-12 | $4,820,864 |
Social Media Tracking
Facebook Index
DATE | # LIKES |
---|---|
February 17, 2019 | 480,534 |
February 16, 2019 | 480,560 |
February 15, 2019 | 480,589 |
Twitter Index
DATE | # TWEETS | POS:NEG RATIO |
---|---|---|
February 17, 2019 | 275 | 87 : 0 |
February 16, 2019 | 203 | 30 : 0 |
February 15, 2019 | 264 | 16 : 0 |