
Mile 22 (2018-08-17)
Distributor: | STX Entertainment |
Director: | Peter Berg |
Principal Cast: | Avan Jogia, Iko Uwais, John Malkovich, Lauren Cohan, Mark Wahlberg |
Producers: | Mark Wahlberg, Peter Berg, Stephen Levinson |
Opening Weekend: $13,710,825
Total Worldwide Gross: $65,808,758
Total Domestic Gross: $36,108,758
Total International Gross: $29,700,000
About Mile 22
In a visceral modern thriller from the director of Lone Survivor, Mark Wahlberg stars as James Silva, an operative of the CIA's most highly-prized and least-understood unit. Aided by a top-secret tactical command team, Silva must retrieve and transport an asset who holds life-threatening information to Mile 22 for extraction before the enemy closes in.
- Rating: R
- 95 min
- View Trailer
- Action
Daily Domestic Gross
DATE | GROSS |
---|---|
2018-10-04 | $2,784 |
2018-10-03 | $3,042 |
2018-10-02 | $3,974 |
2018-10-01 | $2,441 |
2018-09-30 | $8,246 |
2018-09-29 | $14,896 |
2018-09-28 | $9,379 |
2018-09-27 | $6,192 |
2018-09-26 | $7,939 |
2018-09-25 | $8,833 |
2018-09-24 | $6,913 |
2018-09-23 | $18,704 |
2018-09-22 | $30,105 |
2018-09-21 | $19,998 |
2018-09-20 | $19,248 |
2018-09-19 | $24,250 |
2018-09-18 | $35,945 |
2018-09-17 | $22,206 |
2018-09-16 | $60,698 |
2018-09-15 | $104,809 |
2018-09-14 | $74,666 |
2018-09-13 | $94,727 |
2018-09-12 | $117,248 |
2018-09-11 | $177,188 |
2018-09-10 | $122,678 |
2018-09-09 | $311,366 |
2018-09-08 | $558,848 |
2018-09-07 | $336,289 |
2018-09-06 | $188,920 |
2018-09-05 | $267,042 |
2018-09-04 | $448,902 |
2018-09-03 | $1,048,079 |
2018-09-02 | $1,523,424 |
2018-09-01 | $1,349,587 |
2018-08-31 | $892,858 |
2018-08-30 | $493,734 |
2018-08-29 | $683,948 |
2018-08-28 | $924,759 |
2018-08-27 | $576,897 |
2018-08-26 | $1,980,899 |
2018-08-25 | $2,664,867 |
2018-08-24 | $1,720,276 |
2018-08-23 | $1,000,153 |
2018-08-22 | $1,073,846 |
2018-08-21 | $1,959,985 |
2018-08-20 | $1,396,145 |
2018-08-19 | $3,537,517 |
2018-08-18 | $4,927,369 |
2018-08-17 | $5,245,939 |
Social Media Tracking
Facebook Index
DATE | # LIKES |
---|---|
October 03, 2018 | 73,906 |
October 02, 2018 | 73,907 |
October 01, 2018 | 73,891 |
Twitter Index
DATE | # TWEETS | POS:NEG RATIO |
---|---|---|
October 02, 2018 | 159 | 5 : 1 |
October 01, 2018 | 120 | 11 : 1 |
September 30, 2018 | 251 | 10 : 1 |