Weekend Actuals: ‘Mission Impossible – Fallout’ Wins Again w/ $35.3M; ‘Black Panther’ Crosses $700M

Monday Update: Final numbers below. 


Sunday Update:

In what was originally expected to be a neck-and-neck weekend, one film broke away from the pack, as Mission: Impossible Fallout earned $35.0M. That’s higher than its Saturday studio estimate of $33.0M.

After leading last weekend, Paramount’s Tom Cruise sequel dropped only -42% in its sophomore frame. Among the six Mission: Impossible installments, that’s the second-best sophomore weekend hold. Only December 2011’s Ghost Protocol, with -32% in its first post-holidays weekend, fared better.

Disney’s Christopher Robinwhich was projected to go toe to toe for the top spot, fell slightly behind pre-release expectations with $25.0M. That’s below Saturday’s studio estimate of $27.7M.

It’s also Disney’s lowest opening (discounting the studio’s nature documentaries) since Pete’s Dragon in August 2016.

On the other hand, Robin‘s opening alone is still about as high as the entire cumulative gross of Disney’s previous installment featuring the characters. 2011’s fully animated Winnie the Pooh opened to $7.8M, en route to $26.6M total.

Robin‘s audience was 60% families, 56% female, and 39% under age 16. They gave the film an “A” average CinemaScore.

Lionsgate’s action comedy The Spy Who Dumped Me started with $12.3M, about in line with industry expectations.

Among similar titles, that’s higher than Rough Night ($8.0M) and The House ($8.7M), but slightly lower than Hot Pursuit ($13.9M) and A Bad Moms Christmas ($16.7M).

The audience was 62% female and 70% older than 25.

[Read our interview with The Spy Who Dumped Me director Susanna Fogel here.]

Elsewhere at the box office, Fox’s young adult sci-fi The Darkest Minds opened behind its already-low expectations, starting in 8th place with $5.8M.

This would seem to instantly kill any possibility for a potential sequel, as had occurred with many other fantastical young-adult films this decade such as Percy JacksonThe Maze RunnerDivergent, or The Hunger Games.

Compared to similar titles, Minds opened lower than The 5th Wave ($10.3M) but higher than The Space Between Us ($3.7M).

[Read our interview with The Darkest Minds producer Shawn Levy here.]

Last but not least — in fact, the opposite of least — is Black PantherDisney’s superhero juggernaut, originally released in February, finally crosses $700M domestically on its 25th weekend of release.

The film is just barely playing in theaters at this point, at only 25 screens in the entire country. (Although that was actually a slight increase from 15 theaters the weekend prior.) And the film had earned less than $100K for each of the past six weekends.

But slow and steady wins the race. The film becomes only the third film to reach $700M total, after Star Wars: The Force Awakens and Avatar. It also seems almost certain to ultimately finish higher than this summer’s Avengers: Infinity War, despite that title opening higher than Panther.

Adjusted for ticket price inflation, Panther is the #30 highest grossing film ever. (Four other 21st century films are ahead of it on that measure: Force Awakens, Avatar, Jurassic World, and the original Avengers.)

Total box office this weekend is $138.5M. That’s 11% behind last weekend, but 12% ahead of this same weekend last year.

Year-to-date box office stands at $7.54B. That’s 8.2% ahead of this same date last year, slightly down from the +8.3% following last weekend.


Weekend Actuals (Domestic)

FRI, AUG. 3 – SUN, AUG. 5

WIDE (1000+)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Mission: Impossible – Fallout $35,323,815 -42% 4,395 9 $8,037 $124,811,186 2 Paramount
2 Disney’s Christopher Robin $24,585,139 3,602 $6,825 $24,585,139 1 Disney
3 The Spy Who Dumped Me $12,103,043 3,111 $3,890 $12,103,043 1 Lionsgate
4 Mamma Mia! Here We Go Again $9,003,030 -40% 3,359 -155 $2,680 $91,247,580 3 Universal Pictures
5 The Equalizer 2 $8,755,907 -38% 2,725 -663 $3,213 $79,812,172 3 Sony / Columbia
6 Hotel Transylvania 3: Summer Vacation $8,004,571 -35% 3,162 -843 $2,531 $136,260,452 6 Sony / Columbia
7 Ant-Man and the Wasp $6,364,500 -27% 2,233 -780 $2,850 $195,645,935 5 Disney
8 The Darkest Minds $5,842,609 3,127 $1,868 $5,842,609 1 20th Century Fox
9 Incredibles 2 $4,980,232 -31% 1,802 -814 $2,764 $583,112,522 8 Disney
10 Teen Titans GO! to the Movies $4,776,775 -54% 3,188 0 $1,498 $20,701,332 2 Warner Bros.
11 Jurassic World: Fallen Kingdom $3,956,735 -41% 1,914 -771 $2,067 $405,564,810 7 Universal
12 Eighth Grade $2,850,892 125% 1,084 926 $2,630 $6,562,366 4 A24
13 Death of a Nation $2,356,522 1,005 $2,345 $2,356,522 1 Quality Flix / Pure Flix
14 Skyscraper $2,247,685 -58% 1,523 -1250 $1,476 $64,477,850 4 Universal Pictures

LIMITED (100 — 999)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Three Identical Strangers $1,008,176 -16% 405 -28 $2,489 $8,436,104 6 Neon
2 The First Purge $930,325 -58% 708 -692 $1,314 $67,758,405 5 Universal Pictures
3 Sorry To Bother You $802,152 -42% 404 -398 $1,986 $14,908,754 5 Annapurna Pictures
4 Blindspotting $663,849 -48% 523 0 $1,269 $3,176,335 3 Lionsgate / Summit
5 Won’t You Be My Neighbor? $500,790 -29% 284 -180 $1,763 $21,037,397 9 Focus Features
6 Sicario: Day of the Soldado $364,345 -46% 216 -358 $1,687 $49,436,735 6 Sony / Black Label
7 Ocean’s 8 $289,046 -55% 248 -270 $1,166 $138,022,223 9 Warner Bros.
8 Leave No Trace $270,776 -42% 169 -122 $1,602 $5,206,332 6 Bleeker Street
9 Avengers: Infinity War $253,846 -37% 205 -87 $1,238 $678,070,679 15 Disney
10 Unfriended: Dark Web $223,945 -85% 208 -1339 $1,077 $8,635,910 3 OTL Releasing
11 Solo: A Star Wars Story $192,923 27% 200 35 $965 $213,029,424 11 Disney
12 Uncle Drew $191,864 -60% 202 -330 $950 $41,878,680 6 Lionsgate / Summit
13 Deadpool 2 $184,930 -34% 196 -71 $944 $318,024,459 12 Fox
14 Tag (2018) $184,898 -34% 202 -106 $915 $53,918,505 8 Warner Bros.
15 Don’t Worry, He Won’t Get Far on Foot $149,222 -55% 177 -89 $843 $1,210,229 4 Amazon Studios

PLATFORM (1 — 99)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Along With the Gods: The Last 49 Days $311,743 47 $6,633 $422,671 1 Well Go USA Entertainment
2 McQueen $181,638 118% 34 29 $5,342 $490,966 3 Bleecker Street
3 Puzzle $122,786 101% 16 11 $7,674 $220,124 2 Sony Pictures Classics
4 RBG $107,634 -12% 75 -22 $1,435 $13,582,985 14 Magnolia Pictures
5 Hereditary $66,527 -47% 71 -56 $937 $43,899,803 9 A24
6 The Cakemaker $54,527 -19% 32 -2 $1,704 $575,742 6 Strand Releasing
7 Generation Wealth $50,883 44% 44 33 $1,156 $169,052 3 Amazon Studios / Magnolia Pictures
8 The Miseducation of Cameron Post $48,638 2 $24,319 $48,638 1 FilmRise
9 Book Club $47,867 -42% 91 -54 $526 $68,531,103 12 Paramount Pictures
10 Detective Dee: The Four Heavenly Kings $42,295 -67% 20 -11 $2,115 $226,683 2 Well Go USA
11 Black Panther $37,389 1395% 25 10 $1,496 $700,006,415 25 Disney
12 Yellow Submarine (2018 re-release) $29,347 -9% 47 7 $624 $827,974 5 Abramorama
13 Far From The Tree $27,704 90% 14 11 $1,979 $73,916 3 IFC Films / Sundance Selects
14 Sanju $24,199 -69% 16 -28 $1,512 $7,883,041 6 FIP
15 Superfly $14,993 87% 37 16 $405 $20,537,137 8 Sony Pictures
16 1945 $13,324 539% 11 8 $1,211 $803,337 40 Menemsha Films
17 Hearts Beat Loud $13,278 -51% 33 -16 $402 $2,354,026 9 Gunpowder & Sky
18 Nico, 1988 $12,309 2 $6,155 $12,309 1 Magnolia Pictures
19 Never Goin’ Back $10,322 2 $5,161 $10,322 1 A24
20 Custody $9,246 42% 7 2 $1,321 $62,870 6 Kino Lorber
21 The Catcher Was A Spy $8,035 -53% 11 -12 $730 $695,806 7 IFC Films
22 Love, Cecil $7,684 -12% 7 1 $1,098 $85,688 6 Zeitgeist Films
23 The Third Murder $7,515 -26% 6 2 $1,253 $43,639 3 Film Movement
24 Ryuichi Sakamoto: Coda $7,297 -23% 4 0 $1,824 $80,886 5 Cartilage Films
25 The Captain $6,221 -18% 2 1 $3,111 $19,035 2 Music Box Films
26 Rendezvous in July $6,080 2 $3,040 $8,561 1 Rialto Pictures
27 Woman Walks Ahead $5,845 7% 6 3 $974 $55,094 6 A24
28 The Guardians $5,163 3 $1,721 $169,519 14 Music Box Films
29 Boundaries $5,152 -59% 11 -19 $468 $679,634 7 Sony Pictures Classics
30 American Animals $4,663 -49% 8 -14 $583 $2,818,782 10 The Orchard
31 Isle of Dogs $4,544 4% 7 -3 $649 $31,982,248 20 Fox Searchlight
32 The Atomic Cafe $4,098 1 $4,098 $6,647 1 Kino Lorber
33 What Will People Say $3,908 609% 1 0 $3,908 $30,864 4 Kino Lorber
34 Damsel $3,777 10% 13 4 $291 $299,769 7 Magnolia Pictures
35 Good Manners (As Boas Maneiras) $3,285 33% 4 3 $821 $8,062 2 Distrib Films Us
36 93Queen $3,146 -50% 1 0 $3,146 $26,801 2 Abramorama
37 No Date, No Signature $3,105 1 $3,105 $4,599 1 Distrib Films US
38 Wanda $2,771 -28% 2 1 $1,386 $32,819 3 Janus Films
39 The Rider $2,573 -56% 9 -6 $286 $2,368,876 17 Sony Pictures Classics
40 La Familia $2,030 1 $2,030 $2,030 1 Film Movement
41 The Gospel According to André $2,020 15% 3 -3 $673 $398,796 11 Magnolia Pictures
42 Mrs. Hyde $1,518 977% 1 0 $1,518 $18,627 15 Cartilage Films
43 The Seagull $1,126 -62% 5 -5 $225 $1,251,619 13 Sony Pictures Classics
44 Under the Tree $1,010 -74% 5 -3 $202 $57,944 5 Magnolia Pictures
45 The Desert Bride $948 -41% 1 -1 $948 $27,450 14 Strand Releasing
46 The Doctor From India $866 -73% 1 -1 $866 $53,407 16 Kino LorberZeitgeist Films
47 Bye Bye Germany $514 -69% 1 -1 $514 $67,304 17 Film Movement
48 En el Séptimo Día $393 -92% 3 -1 $131 $71,085 9 Cinema Guild
49 Milford Graves Full Mantis $297 -89% 1 -2 $297 $21,800 4 Cinema Guild
50 The Day After $141 -33% 1 0 $141 $24,367 13 Cinema Guild
51 Filmworker $118 -38% 1 0 $118 $96,734 13 Kino Lorber

     

    Studio Weekend Estimates (Domestic)

    FRI, AUG. 3 – SUN, AUG. 5

    LIMITED (100 — 999)

    # TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
    1 Three Identical Strangers $1,053,890 -12% 405 -28 $2,602 $8,481,818 6 Neon
    2 The First Purge $940,000 -58% 708 -692 $1,328 $67,768,080 5 Universal Pictures
    3 Sorry To Bother You $810,000 -41% 404 -398 $2,005 $14,916,602 5 Annapurna Pictures
    4 Blindspotting $660,000 -48% 523 0 $1,262 $3,172,486 3 Lionsgate / Summit
    5 Won’t You Be My Neighbor? $495,000 -30% 284 -180 $1,743 $21,031,607 9 Focus Features
    6 Leave No Trace $266,701 -43% 169 -122 $1,578 $5,202,257 6 Bleeker Street
    7 Avengers: Infinity War $240,000 -41% 205 -87 $1,171 $678,056,833 15 Disney
    8 Unfriended: Dark Web $210,000 -86% 208 -1339 $1,010 $8,621,965 3 OTL Releasing
    9 Uncle Drew $205,000 -58% 202 -330 $1,015 $41,891,816 6 Lionsgate / Summit
    10 Solo: A Star Wars Story $195,000 28% 200 35 $975 $213,031,501 11 Disney
    11 Deadpool 2 $177,000 -37% 196 -71 $903 $318,016,529 12 Fox
    12 Don’t Worry, He Won’t Get Far on Foot $147,972 -56% 177 -89 $836 $1,208,979 4 Amazon Studios

    WIDE (1000+)

    # TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
    1 Mission: Impossible – Fallout $35,000,000 -43% 4,395 9 $7,964 $124,487,371 2 Paramount
    2 Disney’s Christopher Robin $25,003,000 3,602 $6,941 $25,003,000 1 Disney
    3 The Spy Who Dumped Me $12,350,000 3,111 $3,970 $12,350,000 1 Lionsgate
    4 Mamma Mia! Here We Go Again $9,090,000 -40% 3,359 -155 $2,706 $91,334,550 3 Universal Pictures
    5 The Equalizer 2 $8,830,000 -37% 2,725 -663 $3,240 $79,886,265 3 Sony / Columbia
    6 Hotel Transylvania 3: Summer Vacation $8,200,000 -33% 3,162 -843 $2,593 $136,455,881 6 Sony / Columbia
    7 Ant-Man and the Wasp $6,188,000 -29% 2,233 -780 $2,771 $195,469,435 5 Disney
    8 The Darkest Minds $5,800,000 3,127 $1,855 $5,800,000 1 20th Century Fox
    9 Incredibles 2 $5,009,000 -31% 1,802 -814 $2,780 $583,141,290 8 Disney
    10 Teen Titans GO! to the Movies $4,860,000 -53% 3,188 0 $1,524 $20,784,557 2 Warner Bros.
    11 Jurassic World: Fallen Kingdom $4,010,000 -40% 1,914 -771 $2,095 $405,618,075 7 Universal
    12 Eighth Grade $2,870,000 126% 1,084 926 $2,648 $6,581,474 4 A24
    13 Death of a Nation $2,325,000 1,005 $2,313 $2,325,000 1 Quality Flix / Pure Flix
    14 Skyscraper $2,220,000 -58% 1,523 -1250 $1,458 $64,450,165 4 Universal Pictures

    PLATFORM (1 — 99)

    # TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
    1 Along With the Gods: The Last 49 Days $329,000 48 $6,854 $439,000 1 Well Go USA Entertainment
    2 McQueen $181,664 118% 34 29 $5,343 $490,992 3 Bleecker Street
    3 Puzzle $128,598 110% 5 0 $25,720 $225,936 2 Sony Pictures Classics
    4 Hereditary $107,700 -13% 71 -56 $1,517 $43,940,976 9 A24
    5 The Miseducation of Cameron Post $53,000 2 $26,500 $53,000 1 FilmRise
    6 Book Club $50,000 -39% 91 -54 $549 $68,533,236 12 Paramount Pictures
    7 Scotty and the Secret History of Hollywood $43,259 54% 5 4 $8,652 $80,234 2 Greenwich Entertainment
    8 Black Panther $35,000 1299% 25 10 $1,400 $700,004,026 25 Disney
    9 Far From The Tree $26,664 83% 13 10 $2,051 $72,876 3 IFC Films / Sundance Selects
    10 Dark Money $26,525 9% 15 5 $1,768 $94,148 4 PBS Distribution
    11 The King $16,525 22% 24 -11 $689 $236,550 7 Oscilloscope Laboratories
    12 Hearts Beat Loud $14,132 -48% 33 -16 $428 $2,354,880 9 Gunpowder & Sky
    13 Never Goin’ Back $10,044 2 $5,022 $10,044 1 A24
    14 The Captain $6,016 -21% 2 1 $3,008 $18,830 2 Music Box Films
    15 American Animals $5,065 -44% 8 -14 $633 $2,819,184 10 The Orchard

    News Stories