Weekend Actuals: ‘Wonder Woman’ Repeats w/ $58.2M; ‘The Mummy’ Underwhelms Domestically but Huge $172.4M Global Opening

Monday Update: Wonder Woman easily captured first place at the box office with $58.2 million, the mildest second weekend drop in years for a film from the traditionally high-opening but fast-falling superhero genre.

The Mummy earning one of the largest global openings of the year at $172.4 million, despite a lackluster $31.6 million second place showing domestically.

Weekend actuals are listed at bottom, after the Sunday update featuring fuller numbers and analysis.


Sunday Update: Wonder Woman worked wonders by easily capturing first place at the box office — but the worldwide weekend belonged to The Mummy, earning one of the largest global openings of the year despite a lackluster second place showing domestically.

The $57.1 million second weekend for Warner Bros.’ Wonder constitutes only a 44.6 percent drop from its opening. That’s the best second-weekend hold for a DC or Marvel superhero film since The Amazing Spider-Man‘s 44.2 percent decline five years ago.

In fact it’s one of the best second-weekend drops for a superhero film ever, thanks to great word of mouth, reviews, and weaker-than-expected competition from The Mummy. By comparison, DC superhero installments Batman v. Superman, Suicide Squad, and Man of Steel all dropped by 64 percent or more on their second weekends. If these mild declines continue, Wonder could far outpace its expected earnings.

 

Universal’s The Mummy reboot starring Tom Cruise took in $32.2 million, a second place start as expected. The film begins 25.6 percent below the openings for the original 1999 The Mummy and even further behind the 2001 sequel The Mummy Return, despite ticket prices costing significantly less back then and Tom Cruise ostensibly being a much bigger draw than original lead Brendan Fraser.

The new installment was hurt by its poor word of mouth including a 17 percent score on Rotten Tomatoes, one of the lowest scores for a wide release this year.

“I think it was always intended to be a global effort,” Universal’s President of Domestic Distribution Nick Carpou tells Boxoffice in an interview. “From a domestic standpoint, we would have enjoyed more gross on opening weekend. Certainly it was a challenge from a critical standpoint. But our hope is that it will play out and audiences will continue to find it.”

But the film — more than almost any other in recent memory — was truly targeted towards an international audience first. Among the top 100 worldwide openings of all time, only two movies earned more than 80 percent of their global openings from overseas, and both were from Universal in the past three months: April’s The Fate of the Furious with 81.8 percent, then The Mummy with 81.5 percent.

The film took in $141.8 million from overseas, making for the largest global opening weekend of Tom Cruise’s career, ahead of 2005’s War of the Worlds. Led by China with $52.2 million, Mummy captured first place in 46 of its 63 markets, ranking as the 5th-best overseas and 7th-best global opening of the year so far.

“We hit some really sunny numbers across the board, but we did shine more brightly in Asia, China and Korea specifically,” Universal’s President of International Distribution Duncan Clark tells Boxoffice in an interview. “It was a hot weekend in Europe, which always tends to improve the box office no matter what the movie, especially summer movie. Tom [Cruise] was travelling for us around the world, doing stuff for us in London, Taiwan, New York — all hands on deck.”

The movie started with $12.1 million on Friday, including $2.6 million from Thursday night previews, for an opening weekend to Friday ratio of 2.67.

Elsewhere in the box office, A24’s horror It Comes At Night started in sixth place with $6.0 million, while Bleeker Street’s war drama Megan Leavy began in eighth place with $3.7 million.

The top 10 films this weekend earned an estimated $136.4 million total. That’s 23.7 percent below the $179.0 million earned by the top 10 last weekend. It’s also 10.3 percent above the $123.6 million earned by the top 10 on this weekend last year, when Teenage Mutant Ninja Turtles: Out of the Shadows led with $35.3 million.


Weekend Actuals for Friday, June 9 – Sunday, June 11, 2017:

WIDE (1000+)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Wonder Woman $58,520,672 -43% 4,165 0 $14,051 $206,343,175 2 Warner Bros.
2 The Mummy $31,668,375 4,035 $7,848 $31,668,375 1 Universal
3 Captain Underpants $12,180,704 -49% 3,529 95 $3,452 $44,443,216 2 Fox / DreamWorks Animation
4 Pirates of the Caribbean: Dead Men Tell No Tales $10,704,103 -52% 3,679 -597 $2,910 $135,830,397 3 Disney
5 Guardians of the Galaxy Vol. 2 $6,312,367 -36% 2,911 -596 $2,168 $366,431,539 6 Disney
6 It Comes At Night $5,988,370 2,533 $2,364 $5,988,370 1 A24
7 Baywatch $4,648,207 -47% 2,832 -815 $1,641 $51,113,342 3 Paramount
8 Megan Leavey $3,810,867 1,956 $1,948 $3,810,867 1 Bleeker Street
9 Alien: Covenant $1,826,579 -56% 1,814 -846 $1,007 $71,238,791 4 Fox
10 Everything, Everything $1,627,295 -51% 1,546 -829 $1,053 $31,739,247 4 Warner Bros.

LIMITED (100 — 999)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 My Cousin Rachel $968,506 523 $1,852 $968,506 1 Fox Searchlight
2 Diary of a Wimpy Kid: The Long Haul $656,843 -49% 897 -1191 $732 $19,379,101 4 20th Century Fox
3 The Boss Baby $512,445 -17% 432 -252 $1,186 $171,823,971 11 Fox / DreamWorks Animation
4 Snatched $491,644 -63% 651 -974 $755 $45,017,475 5 Fox
5 King Arthur: Legend Of The Sword $455,744 -61% 422 -800 $1,080 $38,216,307 5 Warner Bros.
6 The Fate of the Furious $442,770 -10% 389 -204 $1,138 $224,507,635 9 Universal
7 Paris Can Wait $436,424 -18% 176 25 $2,480 $2,271,700 5 Sony Pictures Classics
8 Beauty and the Beast $377,898 -43% 316 -211 $1,196 $502,868,344 13 Disney
9 3 Idiotas $240,930 -60% 349 0 $690 $1,051,560 2 Lionsgate / Pantelion
10 Churchill $200,641 -50% 187 -28 $1,073 $798,500 2 Cohen Media Group
11 Going in Style $194,401 -16% 235 -68 $827 $44,563,631 10 Warner Bros. / New Line
12 Smurfs: The Lost Village $158,476 -30% 213 -59 $744 $44,336,614 10 Sony / Columbia
13 Kong: Skull Island $150,155 -29% 171 -37 $878 $167,986,460 14 Warner Bros.
14 Lowriders $137,635 -32% 107 -72 $1,286 $6,000,055 5 BH Tilt
15 How to Be A Latin Lover $124,148 -55% 125 -152 $993 $31,931,641 7 Lionsgate / Pantelion
16 Gifted $110,561 -38% 162 -63 $682 $24,282,913 10 Fox Searchlight
17 The Wedding Plan $109,199 -48% 105 -18 $1,040 $1,183,088 5 Roadside Attractions
18 Norman: The Moderate Rise and Tragic Fall of a New York Fixer $102,896 -49% 160 -72 $643 $3,649,561 9 Sony Pictures Classics
19 The Lovers $62,429 -74% 127 -221 $492 $2,102,008 6 A24

PLATFORM (1 — 99)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Beatriz at Dinner $141,958 5 $28,392 $141,958 1 Roadside Attractions
2 The Zookeeper’s Wife $62,170 -18% 92 -23 $676 $17,407,536 11 Focus Features
3 A Quiet Passion $52,644 -48% 76 -22 $693 $1,732,542 9 Music Box Films
4 The Woman’s Balcony $49,172 150% 15 12 $3,278 $392,283 15 Menemsha Films
5 The Hero $45,317 4 $11,329 $45,317 1 The Orchard
6 I, Daniel Blake $42,204 126% 38 26 $1,111 $120,626 2 IFC Films
7 Dean $41,726 -31% 32 17 $1,304 $122,849 2 CBS Films
8 Their Finest $30,130 -42% 49 -24 $615 $3,563,446 10 EuropaCorp/STXfilms
9 Band Aid $28,106 -3% 12 9 $2,342 $67,433 2 IFC Films
10 Love, Kennedy $27,281 -37% 19 0 $1,436 $116,460 2 Purdie Distribution
11 Past Life $24,438 63% 21 17 $1,164 $46,697 2 Orion Pictures / Samuel Goldwyn Films
12 Logan $21,546 -50% 52 -40 $414 $226,231,072 15 Fox
13 The Case For Christ $19,793 -43% 51 -22 $388 $14,647,205 10 Pure Flix
14 Wakefield $19,782 -53% 28 -2 $707 $193,748 4 IFC Films
15 Born in China $19,551 -73% 32 -83 $611 $13,755,923 8 Disneynature
16 Letters from Baghdad $16,364 -17% 4 2 $4,091 $45,060 2 Vitagraph Films
17 Restless Creature: Wendy Whelan $14,949 9% 6 2 $2,492 $83,029 3 Abramorama
18 Colossal $14,335 -26% 31 -22 $462 $3,011,920 10 Neon
19 Abacus: Small Enough to Jail $12,428 593% 5 4 $2,486 $50,465 4 PBS Distribution
20 Obit. $10,725 -63% 14 -8 $766 $258,299 7 Kino Lorber
21 The Exception $10,529 -51% 2 0 $5,265 $43,648 2 A24
22 Stalker $10,156 -18% 3 -1 $3,385 $164,141 6 Janus
23 KEDi $8,865 -14% 11 1 $806 $2,706,072 18 Oscilloscope Laboratories
24 Alive and Kicking $8,818 580% 7 5 $1,260 $66,682 10 Magnolia Pictures
25 Manifesto $7,647 -16% 9 1 $850 $78,083 5 FilmRise
26 Beautiful Accident $5,942 -77% 6 -12 $990 $46,258 2 China Lion Film Distribution
27 Dawson City: Frozen Time $5,713 1 $5,713 $5,713 1 Kino Lorber Films
28 Like Crazy $5,640 -22% 9 1 $627 $95,055 6 Strand Releasing
29 God of War $5,526 -77% 5 -22 $1,105 $43,374 2 Well Go USA
30 Donnie Darko (15th Anniversary Re-Release) $5,038 114% 6 1 $840 $192,169 11 Arrow Films
31 Jeremiah Tower: The Last Magnificent $4,950 -54% 19 -13 $261 $211,018 8 The Orchard
32 Citizen Jane: Battle for the City $3,555 -57% 7 -3 $508 $291,303 8 IFC Films
33 I Love You Both $3,236 7 $462 $3,236 1 Magnolia Pictures
34 Hermia & Helena $3,014 -25% 4 2 $754 $31,116 3 Kino Lorber
35 The Commune $2,842 -26% 3 -8 $947 $35,844 4 Magnolia Pictures
36 Chasing Trane: The John Coltrane Documentary $2,551 -63% 8 -3 $319 $280,326 9 Abramorama
37 David Lynch: The Art Life $2,418 -64% 3 0 $806 $165,548 11 Janus
38 Miles $2,147 2 $1,074 $2,147 1 Entertainment Studios
39 The Wall $2,125 -33% 7 -3 $304 $1,801,584 5 Roadside Attractions
40 The Dinner $1,814 -49% 5 -5 $363 $1,322,839 6 The Orchard
41 Cezanne and I $1,790 -61% 2 -1 $895 $247,932 11 Magnolia Pictures
42 Night School (2017) $1,588 1 $1,588 $1,588 1 Oscilloscope Laboratories
43 This Is Not What I Expected $1,413 -50% 1 -1 $1,413 $334,985 6 Well Go USA
44 Bang! The Bert Berns Story $1,243 -61% 2 -2 $622 $59,299 7 Abramorama
45 Frantz $1,196 -56% 4 -1 $299 $875,896 13 Music Box Films
46 Maurice (2017 re-release) $1,092 -80% 1 -1 $1,092 $35,111 4 Cohen Media Group
47 Risk $1,037 -61% 5 -1 $207 $196,507 6 Neon
48 Hidden Figures $971 -89% 5 -8 $194 $169,338,623 25 Fox
49 Slack Bay $961 358% 2 0 $481 $48,538 8 Kino Lorber Films
50 The Recall $901 -86% 4 -3 $225 $10,451 2 Freestyle Releasing
51 Champion $896 -76% 5 0 $179 $154,718 4 ArtAffects Entertainment
52 Phoenix Forgotten $815 0% 3 2 $272 $3,599,570 8 Cinelou Films
53 Soul on a String $632 514% 2 1 $316 $2,881 4 Film Movement
54 Swept Away (1974) $624 2 $312 $7,876 9 Kino Lorber
55 Seven Beauties (1975) $524 -16% 2 1 $262 $11,962 9 Kino Lorber
56 Chuck $508 -94% 5 -25 $102 $320,725 6 IFC Films
57 Leon Morin, Priest (2017 re-release) $400 -82% 1 -1 $400 $40,998 5 Rialto Pictures
58 Afterimage $188 -90% 1 -4 $188 $28,150 4 Film Movement
59 After the Storm $182 -87% 2 -1 $91 $256,299 13 Film Movement
60 A Woman, A Part $127 1 $127 $23,562 12 Strand Releasing
61 The King’s Case Note $99 -70% 1 0 $99 $90,899 7 CJ Entertainment
62 Graduation $90 -96% 1 -1 $90 $175,975 10 IFC Films / Sundance Selects
63 The Transfiguration $73 1 $73 $19,526 10 Strand Releasing
64 Personal Shopper $40 -98% 1 -2 $40 $1,305,195 14 IFC Films

 


Studio Weekend Estimates for Friday, June 9 – Sunday, June 11, 2017:

WIDE (1000+)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Wonder Woman $57,180,000 -45% 4,165 0 $13,729 $205,002,503 2 Warner Bros.
2 The Mummy $32,246,120 4,035 $7,992 $32,246,120 1 Universal
3 Captain Underpants $12,300,000 -48% 3,529 95 $3,485 $44,562,512 2 Fox / DreamWorks Animation
4 Pirates of the Caribbean: Dead Men Tell No Tales $10,713,000 -51% 3,679 -597 $2,912 $135,839,294 3 Disney
5 Guardians of the Galaxy Vol. 2 $6,242,000 -37% 2,911 -596 $2,144 $366,361,172 6 Disney
6 It Comes At Night $6,000,788 2,533 $2,369 $6,000,788 1 A24
7 Baywatch $4,600,000 -48% 2,832 -815 $1,624 $51,065,135 3 Paramount
8 Megan Leavey $3,767,722 1,956 $1,926 $3,767,722 1 Bleeker Street
9 Alien: Covenant $1,800,000 -56% 1,814 -846 $992 $71,212,212 4 Fox
10 Everything, Everything $1,620,000 -51% 1,546 -829 $1,048 $31,731,952 4 Warner Bros.

LIMITED (100 — 999)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 My Cousin Rachel $954,000 523 $1,824 $954,000 1 Fox Searchlight
2 Diary of a Wimpy Kid: The Long Haul $675,000 -48% 897 -1191 $753 $19,397,258 4 20th Century Fox
3 The Boss Baby $530,000 -15% 432 -252 $1,227 $171,841,526 11 Fox / DreamWorks Animation
4 Snatched $460,000 -65% 651 -974 $707 $44,985,831 5 Fox
5 Paris Can Wait $457,207 -14% 176 25 $2,598 $2,292,483 5 Sony Pictures Classics
6 The Fate of the Furious $439,625 -10% 389 -204 $1,130 $224,504,490 9 Universal
7 Beauty and the Beast $395,000 -40% 316 -211 $1,250 $502,885,446 13 Disney
8 3 Idiotas $250,000 -59% 349 0 $716 $1,060,630 2 Lionsgate / Pantelion
9 Churchill $200,918 -50% 187 -28 $1,074 $791,945 2 Cohen Media Group
10 Lowriders $137,685 -32% 107 -72 $1,287 $6,000,105 5 BH Tilt
11 How to Be A Latin Lover $135,000 -51% 125 -152 $1,080 $31,942,493 7 Lionsgate / Pantelion
12 Norman: The Moderate Rise and Tragic Fall of a New York Fixer $114,161 -44% 160 -72 $714 $3,660,826 9 Sony Pictures Classics
13 The Wedding Plan $106,700 -49% 105 -18 $1,016 $1,180,589 5 Roadside Attractions
14 Gifted $100,000 -44% 162 -63 $617 $24,272,352 10 Fox Searchlight

PLATFORM (1 — 99)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Beatriz at Dinner $150,160 5 $30,032 $150,160 1 Roadside Attractions
2 The Zookeeper’s Wife $63,745 -16% 92 -23 $693 $17,409,111 11 Focus Features
3 The Hero $48,414 4 $12,104 $48,414 1 The Orchard
4 Dean $40,000 -34% 32 17 $1,250 $121,123 2 CBS Films
5 Band Aid $30,252 4% 12 9 $2,521 $69,579 2 IFC Films
6 The Lost City of Z $27,515 -47% 50 -71 $550 $8,431,170 9 Amazon Studios / Bleecker Street
7 Love, Kennedy $27,425 -37% 19 0 $1,443 $116,604 2 Purdie Distribution
8 Born in China $24,000 -67% 32 -83 $750 $13,760,372 8 Disneynature
9 Wakefield $21,300 -49% 30 0 $710 $195,265 4 IFC Films
10 Restless Creature: Wendy Whelan $14,982 9% 6 2 $2,497 $83,062 3 Abramorama
11 Colossal $13,823 -28% 31 -22 $446 $3,011,408 10 Neon
12 KEDi $7,500 -27% 8 -2 $938 $2,704,707 18 Oscilloscope Laboratories
13 Manifesto $7,000 -23% 9 1 $778 $77,436 5 FilmRise
14 Jeremiah Tower: The Last Magnificent $6,742 -38% 19 -13 $355 $212,810 8 The Orchard
15 Radio Dreams $6,687 292% 5 4 $1,337 $11,001 2 Matson Films
16 Miles $5,176 2 $2,588 $5,176 1 Entertainment Studios
17 The Dinner $1,898 -47% 5 -5 $380 $1,322,923 6 The Orchard
18 Night School (2017) $1,600 1 $1,600 $1,600 1 Oscilloscope Laboratories
19 Maurice (2017 re-release) $1,287 -77% 1 -1 $1,287 $35,306 4 Cohen Media Group
20 Risk $1,011 -62% 5 -1 $202 $196,481 6 Neon

 

 

News Stories