Weekend Actuals: ‘Boo! A Madea Halloween’ Leads w/ $28.5M; ‘Jack Reacher: Never Go Back’ Second w/ $22.8; ‘Ouija: Origin of Evil’ Third w/ $14.0M

Lionsgate’s horror comedy Boo! A Madea Halloween surprised many with a first place debut at the box office this weekend, coming in at $28.50 million. The seventh film in the Madea series starring Tyler Perry gives Lionsgate its first weekend box office leader since November 2015. Paramount’s action sequel Jack Reacher: Never Go Back starring Tom Cruise came in the runner-up slot, starting with $22.87 million despite some predicting a first-place opening. Universal’s horror prequel Ouija: Origin of Evil was locked in a virtual tie with last weekend’s leader, Warner Bros.’ The Accountant, for third place in the Sunday weekend estimates, but by Monday weekend actuals Ouija was the clear winner with a $14.06 million debut to Accountant‘s $13.64 million. Fox’s action comedy Keeping Up with the Joneses started with a weak $5.46 million and seventh place. And A24’s strong awards contender Moonlight began with $402,075 in four theaters in New York City and Los Angeles. Its $100,519 per-screen average beat July’s opening of Don’t Think Twice on that metric to notch the best per-theater average of 2016 so far.

Weekend Actuals for Friday, October 21 – Sunday, October 23, 2016:

WIDE (1000+)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Tyler Perry’s Boo! A Madea Halloween $28,501,448 2,260 $12,611 $28,501,448 1 Lionsgate
2 Jack Reacher: Never Go Back $22,872,490 3,780 $6,051 $22,872,490 1 Paramount
3 Ouija: Origin of Evil $14,065,500 3,167 $4,441 $14,065,500 1 Universal
4 The Accountant $13,643,132 -45% 3,332 0 $4,095 $47,538,513 2 Warner Bros.
5 The Girl on the Train (2016) $7,166,015 -41% 3,091 -150 $2,318 $58,798,345 3 Universal
6 Miss Peregrine’s Home for Peculiar Children $5,894,943 -34% 3,133 -702 $1,882 $74,326,778 4 Fox
7 Keeping Up with the Joneses $5,461,475 3,022 $1,807 $5,461,475 1 Fox
8 Kevin Hart: What Now? $4,118,255 -65% 2,567 0 $1,604 $18,949,900 2 Universal
9 Storks $4,003,270 -30% 2,145 -921 $1,866 $64,632,798 5 Warner Bros.
10 Deepwater Horizon $3,399,466 -47% 2,828 -575 $1,202 $55,045,137 4 Lionsgate / Summit
11 The Magnificent Seven (2016) $2,285,095 -56% 1,979 -1231 $1,155 $89,028,462 5 Sony / Columbia
12 Middle School: The Worst Years of My Life $2,178,487 -50% 1,772 -1050 $1,229 $16,888,414 3 CBS Films / Lionsgate
13 Sully $1,490,479 -48% 1,172 -1039 $1,272 $120,854,369 7 Warner Bros.
14 Max Steel $680,104 -69% 2,034 0 $334 $3,431,161 2 Open Road

LIMITED (100 — 999)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Denial $954,159 127% 648 552 $1,472 $1,971,470 4 Bleeker Street
2 I’m Not Ashamed $927,161 505 $1,836 $927,161 1 Pure Flix
3 The Birth of a Nation (2016) $907,974 -67% 633 -1472 $1,434 $14,173,155 3 Fox Searchlight
4 Desierto $499,743 -3% 168 95 $2,975 $1,145,083 2 STX Entertainment
5 Suicide Squad $385,211 -46% 383 -247 $1,006 $324,271,174 12 Warner Bros.
6 Queen of Katwe $374,379 -57% 319 -743 $1,174 $7,748,974 5 Disney
7 The Secret Life of Pets $297,805 10% 275 -1 $1,083 $366,180,935 16 Universal
8 Masterminds (2016) $291,715 -83% 520 -1507 $561 $17,069,540 4 Relativity Studios
9 Priceless (2016) $257,018 -64% 294 -9 $874 $1,158,077 2 Roadside Attractions
10 Finding Dory $221,459 -19% 183 -6 $1,210 $485,485,861 19 Disney
11 Don’t Breathe $178,947 -74% 257 -355 $696 $88,577,905 9 Sony / TriStar
12 Snowden $169,546 -45% 156 -187 $1,087 $21,204,796 6 Open Road
13 Bridget Jones’s Baby $153,710 -57% 172 -218 $894 $23,928,850 6 Universal
14 The Dressmaker $121,417 -31% 103 -43 $1,179 $1,567,560 5 Broad Green Pictures
15 Blair Witch $115,965 -33% 166 -77 $699 $20,747,013 6 Lionsgate
16 Pete’s Dragon (2016) $97,767 -19% 134 -31 $730 $75,324,638 11 Disney
17 Bad Moms $89,917 -25% 114 -62 $789 $113,217,955 13 STX Entertainment
18 Jason Bourne $73,625 -10% 120 -11 $614 $162,162,120 13 Universal
19 Ghostbusters (2016) $70,514 -40% 117 -28 $603 $128,254,492 15 Sony / Columbia
20 Kubo and the Two Strings $69,850 -39% 102 -37 $685 $47,447,966 10 Focus
21 The Light Between Oceans $39,515 35% 100 39 $395 $12,489,775 8 Disney / DreamWorks

PLATFORM (1 — 99)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Moonlight (2016) $402,075 4 $100,519 $402,075 1 A24
2 A Man Called Ove $258,275 29% 97 18 $2,663 $797,995 4 Music Box Films
3 American Pastoral $149,038 50 $2,981 $149,038 1 Lionsgate
4 Certain Women $139,687 129% 41 36 $3,407 $226,266 2
5 The Handmaiden $92,129 5 $18,426 $92,129 1 Magnolia Pictures
6 Hell or High Water $87,554 -48% 87 -101 $1,006 $26,652,326 11 CBS Films / Lionsgate
7 Operation Mekong $78,322 22 $3,560 $700,204 4 Well Go USA
8 American Honey $71,064 -52% 96 -39 $740 $523,688 4 A24
9 Miss Hokusai $68,968 181% 84 82 $821 $103,128 2 GKIDS
10 Harry & Snowman $45,567 32% 25 9 $1,823 $224,881 4 FilmRise
11 Christine (2016) $34,518 194% 12 11 $2,877 $53,834 2 The Orchard
12 No Manches Frida $32,810 -71% 37 -49 $887 $11,465,189 8 Lionsgate / Pantelion
13 Premam $29,565 -78% 35 -55 $845 $811,331 3 Blue Sky Cinema
14 In a Valley of Violence $29,343 33 $889 $29,343 1 Focus World
15 Don’t Think Twice $28,682 -25% 25 -5 $1,147 $4,333,283 14 The Film Arcade
16 Mechanic: Resurrection $27,645 -67% 58 -43 $477 $21,203,260 9 Lionsgate / Summit
17 Asura: The City of Madness $25,036 -64% 19 -9 $1,318 $158,702 3 CJ Entertainment
18 Ice Age: Collision Course $23,202 -41% 67 -11 $346 $64,045,593 14 Fox
19 Spirit of the Game $20,902 -39% 20 -7 $1,045 $170,926 3 Samuel Goldwyn / Purdie Distribution
20 Sausage Party $20,268 -59% 45 -54 $450 $97,636,799 11 Sony / Columbia
21 Florence Foster Jenkins $20,032 -58% 33 -54 $607 $27,370,107 11 Paramount
22 Tampopo $16,410 1 $16,410 $16,410 1 Janus Films
23 Tower (2016) $15,392 80% 3 -2 $5,131 $38,730 2 Kino Lorber
24 Hunt for the Wilderpeople $14,207 -29% 20 -3 $710 $5,189,819 18 The Orchard
25 When the Bough Breaks $12,945 -90% 38 -145 $341 $29,644,720 7 Sony / Screen Gems
26 I Belonged to You $11,982 -70% 5 -22 $2,396 $729,971 4 China Lion Entertainment
27 Fire At Sea $11,906 2 $5,953 $20,907 1
28 Captain Fantastic $11,795 -53% 17 -22 $694 $5,875,006 16 Bleecker Street
29 King Cobra $11,624 2 $5,812 $11,624 1 IFC Films
30 The Hollars $11,284 18% 45 24 $251 $996,783 9 Sony Pictures Classics
31 Sand Storm $10,229 71% 6 2 $1,705 $64,043 4 Kino Lorber
32 Wildflower $9,237 8 $1,155 $11,643 1 CanZion Films
33 Voiceless $8,203 -67% 10 -35 $820 $368,144 3 ArtAffects Entertainment
34 Ixcanul $7,585 -16% 10 -3 $759 $261,283 10 Kino Lorber
35 We Are X $7,526 1 $7,526 $7,526 1 Drafthouse Films
36 Indignation $6,636 -21% 8 -1 $830 $3,391,931 13 Roadside / Summit
37 The Battle Of Algiers (50th Anniversary) $6,513 21% 7 3 $930 $43,204 3 Rialto
38 Train To Busan $6,473 4 $1,618 $2,053,582 14 Inc. Well Go USA
39 Cameraperson $6,244 -39% 6 -1 $1,041 $90,389 7 Janus Films
40 It Had To Be You $5,302 2 $2,651 $5,302 1 Samuel Goldwyn Films
41 Ugly, Dirty and Bad (40th Anniversary) $4,898 1 $4,898 $4,898 1 Film Movement
42 Greater $4,819 -66% 9 -6 $535 $1,964,930 9 Hammond Entertainment
43 The Uncondemned $4,353 1 $4,353 $4,353 1 Abramorama
44 Southside with You $3,610 -43% 9 1 $401 $6,301,435 9 Roadside / Miramax
45 Being 17 $3,482 -56% 6 2 $580 $30,623 3 Strand Releasing
46 Mia Madre $3,468 -21% 5 1 $694 $297,096 9 Music Box Films
47 Dark Horse (2016) $3,030 2680% 6 5 $505 $926,662 25 Sony Pictures Classics
48 Mil Jeong (Age of Shadows) $2,720 -87% 3 -7 $907 $540,268 5 Grimm PicturesHarbin Films
49 Little Men (2016) $2,528 -40% 8 -2 $316 $682,352 12 Magnolia Pictures
50 Equity $1,855 -73% 5 -6 $371 $1,600,129 13 Sony Pictures Classics
51 Lo and Behold: Reveries of the Connected World $1,548 -31% 4 0 $387 $589,422 10 Magnolia Pictures
52 As I Open My Eyes $1,429 25% 2 1 $715 $27,864 7 Kino Lorber
53 The Best Democracy Money Can Buy: A Tale of Billionaires & Ballot Bandits $1,217 -49% 1 0 $1,217 $26,944 5 Cinema Libre Studio
54 Danny Says $1,202 -34% 2 -2 $601 $40,096 4 Magnolia Pictures
55 The Lovers and the Despot $1,010 -41% 2 -3 $505 $53,442 5 Magnolia Pictures
56 Hieronymus Bosch: Touched By The Devil $1,000 350% 2 1 $500 $144,389 13 Kino Lorber
57 Theo Who Lived $974 -61% 1 -1 $974 $11,271 3 Zeitgeist Films
58 The Greasy Strangler $933 -81% 1 -4 $933 $38,965 3 FilmRise
59 Author: The JT Leroy Story $900 -52% 10 -3 $90 $85,622 7 Magnolia Pictures
60 Demon $853 -67% 3 -3 $284 $99,611 7 The OrchardThe Orchard
61 La Notte $844 1 $844 $34,752 6 Rialto Pictures
62 Fatima $788 2 $394 $47,528 9 Kino Lorber
63 Our Little Sister $712 -72% 2 -12 $356 $456,216 16 Sony Pictures Classics
64 Mr. Church $696 -10% 2 -2 $348 $685,143 6 Freestyle Releasing
65 Victor $500 -64% 1 0 $500 $102,384 6 CanZion Films
66 Closet Monster $303 -91% 2 -9 $152 $37,064 5 Strand Releasing
67 The Hollow $205 1 $205 $3,689 3 Uncork’d Entertainment
68 My Love, Don’t Cross That River $169 69% 1 0 $169 $86,446 19
69 The Last Film Festival $67 1 $67 $3,506 6 Monterey Media