Weekend Actuals: ‘Girl on the Train’ Rides To $24.5M; ‘Birth of a Nation’ Starts w/ $7.0M; ‘Middle School’ Awkwardly Earns $6.8M

Universal’s drama thriller The Girl on the Train debuted in first place this weekend with $24.53 million. Fox Searchlight’s awards contender The Birth of a Nation — like Snowden last month — wasn’t able to translate its controversy into big box office success, with a $7.00 million debut. Lionsgate’s family comedy Middle School: The Worst Years of My Life started with $6.78 million. And last week’s top film, Fox’s fantasy Miss Peregrine’s Home For Peculiar Children, fell to second place with $15.14 million.

Weekend Actuals for Friday, October 7 – Sunday, October 9, 2016:

WIDE (1000+)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 The Girl on the Train (2016) $24,536,265 3,144 $7,804 $24,536,265 1 Universal
2 Miss Peregrine’s Home for Peculiar Children $15,141,789 -48% 3,705 183 $4,087 $51,195,272 2 Fox
3 Deepwater Horizon $11,527,027 -43% 3,259 0 $3,537 $38,295,415 2 Lionsgate / Summit
4 The Magnificent Seven (2016) $9,011,682 -42% 3,696 22 $2,438 $75,777,075 3 Sony / Columbia
5 Storks $8,294,309 -38% 3,608 -314 $2,299 $49,962,803 3 Warner Bros.
6 The Birth of a Nation (2016) $7,004,254 2,105 $3,327 $7,004,254 1 Fox Searchlight
7 Middle School: The Worst Years of My Life $6,878,437 2,822 $2,437 $6,878,437 1 CBS Films / Lionsgate
8 Sully $5,010,340 -39% 3,058 -659 $1,638 $113,225,772 5 Warner Bros.
9 Masterminds (2016) $4,078,715 -38% 3,042 0 $1,341 $12,767,040 2 Relativity Studios
10 Queen of Katwe $1,627,313 -35% 1,259 17 $1,293 $5,393,949 3 Disney
11 Don’t Breathe $1,379,646 -42% 1,066 -587 $1,294 $86,951,001 7 Sony / TriStar
12 Sausage Party $471,424 148% 1,071 841 $440 $97,325,575 9 Sony / Columbia

LIMITED (100 — 999)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Suicide Squad $1,123,640 -41% 972 -666 $1,156 $322,547,564 10 Warner Bros.
2 Bridget Jones’s Baby $843,880 -64% 915 -1140 $922 $22,804,575 4 Universal
3 Snowden $743,170 -62% 787 -1034 $944 $20,206,248 4 Open Road
4 Blair Witch $518,292 -67% 668 -1160 $776 $20,197,601 4 Lionsgate
5 When the Bough Breaks $443,687 -63% 460 -441 $965 $29,309,567 5 Sony / Screen Gems
6 The Secret Life of Pets $340,695 -23% 339 -122 $1,005 $365,389,630 14 Universal
7 Finding Dory $327,182 124% 207 68 $1,581 $484,761,750 17 Disney
8 M.S. Dhoni: The Untold Story $282,034 -75% 233 -23 $1,210 $1,617,351 2 FIP
9 Hell or High Water $242,916 -52% 275 -245 $883 $26,207,358 9 CBS Films / Lionsgate
10 The Dressmaker $237,369 -35% 174 15 $1,364 $1,040,670 3 Broad Green Pictures
11 Kubo and the Two Strings $231,653 -51% 251 -275 $923 $47,125,701 8 Focus
12 No Manches Frida $204,301 -46% 138 -118 $1,480 $11,211,445 6 Lionsgate / Pantelion
13 Bad Moms $190,855 -60% 265 -294 $720 $112,871,694 11 STX Entertainment
14 Ghostbusters (2016) $176,857 -22% 171 -31 $1,034 $127,960,612 13 Sony / Columbia
15 Pete’s Dragon (2016) $165,253 -48% 224 -216 $738 $74,994,384 9 Disney
16 Star Trek Beyond $132,423 -37% 191 -89 $693 $158,658,428 12 Paramount
17 Jason Bourne $127,875 -40% 186 -129 $688 $161,912,470 11 Universal
18 War Dogs $104,265 -16% 175 9 $596 $42,920,384 8 Warner Bros.
19 The Wild Life (2016) $91,813 78% 164 14 $560 $7,965,609 5 Lionsgate / Summit
20 Nine Lives (2016) $79,805 101% 114 54 $700 $19,544,496 10 EuropaCorp Films
21 Ice Age: Collision Course $71,161 -37% 125 -26 $569 $63,942,653 12 Fox
22 The Light Between Oceans $45,823 -62% 101 -75 $454 $12,368,621 6 Disney / DreamWorks

PLATFORM (1 — 99)

# TITLE WEEKEND LOCATIONS AVG. TOTAL WKS. DIST.
1 Denial $218,909 134% 31 26 $7,062 $347,148 2 Bleeker Street
2 I Belonged to You $168,591 -46% 49 -1 $3,441 $601,390 2 China Lion Entertainment
3 Operation Mekong $161,688 90% 17 -8 $9,511 $344,887 2 Well Go USA
4 A Man Called Ove $99,444 82% 28 19 $3,552 $183,165 2 Music Box Films
5 American Honey $77,950 9% 25 21 $3,118 $174,500 2 A24
6 Mechanic: Resurrection $55,900 -40% 68 -70 $822 $21,025,250 7 Lionsgate / Summit
7 Florence Foster Jenkins $43,122 -56% 72 -56 $599 $27,249,911 9 Paramount
8 Hillsong – Let Hope Rise $30,288 -34% 36 -51 $841 $2,359,992 4
9 Hunt for the Wilderpeople $28,728 -40% 39 -14 $737 $5,137,201 16 The Orchard
10 Harry & Snowman $23,000 -60% 12 -6 $1,917 $102,164 2 FilmRise
11 Captain Fantastic $22,757 -39% 26 -17 $875 $5,803,656 14 Bleecker Street
12 The Greasy Strangler $22,500 11 $2,045 $22,500 1 FilmRise
13 The BFG $20,886 -57% 40 -46 $522 $55,472,665 15 Disney / DreamWorks
14 Greater $19,952 -38% 28 -13 $713 $1,925,922 7 Hammond Entertainment
15 The Hollars $17,840 -80% 40 -157 $446 $963,831 7 Sony Pictures Classics
16 Girl Asleep $17,021 23 $740 $26,561 3 Oscilloscope Laboratories
17 Sand Storm $15,247 123% 6 4 $2,541 $38,073 2 Kino Lorber
18 The Battle Of Algiers (50th Anniversary) $13,536 3 $4,512 $13,536 1 Rialto
19 Indignation $12,885 -41% 13 -10 $991 $3,362,147 11 Roadside / Summit
20 Little Men (2016) $9,936 -52% 19 -2 $523 $666,666 10 Magnolia Pictures
21 Being 17 $8,838 2 $4,419 $8,838 1 Strand Releasing
22 Mia Madre $8,462 -22% 17 1 $498 $282,783 7 Music Box Films
23 White Girl $8,219 -36% 2 -3 $4,110 $190,873 6 FilmRise
24 Equity $7,515 -41% 9 -9 $835 $1,586,058 11 Sony Pictures Classics
25 Ixcanul $7,417 -60% 10 -7 $742 $226,987 8 Kino Lorber
26 Generation Startup $7,101 213% 1 0 $7,101 $20,944 3 Long Shot Factory
27 Hieronymus Bosch: Touched By The Devil $6,288 -22% 4 -5 $1,572 $135,920 11 Kino Lorber
28 Mike & Dave Need Wedding Dates $6,033 -18% 15 -6 $402 $46,007,113 14 Fox
29 Southside with You $5,843 -59% 12 -18 $487 $6,284,735 7 Roadside / Miramax
30 Mr. Church $5,555 -71% 12 -37 $463 $680,158 4 Freestyle Releasing
31 Blue Jay $5,159 1 $5,159 $5,159 1 The Orchard
32 Closet Monster $4,781 -43% 6 3 $797 $27,002 3 Strand Releasing
33 As I Open My Eyes $4,601 57% 5 3 $920 $24,053 5 Kino Lorber
34 Hillary’s America – The Secret History of the Democratic Party $4,491 92% 38 33 $118 $13,096,535 13 D’Souza EntertainmentQuality Flix
35 Demon $4,368 -72% 12 -12 $364 $92,395 5 The OrchardThe Orchard
36 Lo and Behold: Reveries of the Connected World $3,576 -64% 6 -10 $596 $580,334 8 Magnolia Pictures
37 The Lovers and the Despot $3,444 -76% 5 -8 $689 $48,071 3 Magnolia Pictures
38 Danny Says $3,088 -73% 7 -9 $441 $34,189 2 Magnolia Pictures
39 Author: The JT Leroy Story $3,074 -24% 14 -5 $220 $80,962 5 Magnolia Pictures
40 Our Little Sister $2,846 -44% 8 0 $356 $442,185 14 Sony Pictures Classics
41 Train To Busan $2,526 -81% 4 -6 $632 $2,034,903 12 Inc. Well Go USA
42 The Disappointments Room $2,434 -35% 4 -6 $609 $2,405,853 5 Relativity Studios
43 Victor $2,130 -83% 1 -9 $2,130 $99,632 4 CanZion Films
44 Hands of Stone $1,611 -91% 13 -40 $124 $4,711,216 7 The Weinstein Company
45 Eat That Question $841 -40% 1 -2 $841 $352,531 16 Sony Pictures Classics
46 Cock and Bull $785 -63% 2 0 $393 $82,215 4 China Lion Film
47 The Best Democracy Money Can Buy: A Tale of Billionaires & Ballot Bandits $752 -90% 2 -2 $376 $22,312 3 Cinema Libre Studio
48 Dark Horse (2016) $749 5 $150 $922,974 23 Sony Pictures Classics
49 Homeland: Iraq Year Zero $560 1 $560 $560 1 Kino Lorber
50 Miss Sharon Jones! $474 -61% 2 -1 $237 $119,887 11 Starz Digital
51 Is That a Gun in Your Pocket? $426 -94% 1 -6 $426 $39,361 4 Area23a
52 The Last Film Festival $126 -95% 3 0 $42 $3,220 4 Monterey Media
53 A Beautiful Now $12 -85% 1 -1 $12 $1,504 6 Monterey Media